FER-FCP1281R – Ferodo DS3000 Brake Pads; Front/Rear
Audi
R8 (4S3) Coupe 2015 - 2024
- Plus Quattro 5.2 (610HP / 449KW) 2015 - 2024
- Quattro 5.2 (540HP / 397KW) 2015 - 2024
- RWS 5.2 (540HP / 397KW) 2017 - 2018
R8 (4S9) Convertible 2015 - 2024
- Plus Quattro Spyder 5.2 (610HP / 449KW) 2017 - 2024
- Quattro Spyder 5.2 (540HP / 397KW) 2016 - 2024
- RWS Spyder 5.2 (540HP / 397KW) 2017 - 2018
R8 (42) Convertible 2007 - 2015
- GT Quattro Spyder 5.2 (560HP / 412KW) 2011 - 2015
- Quattro Spyder 4.2 (430HP / 316KW) 2011 - 2015
- Quattro Spyder 5.2 (525HP / 386KW) 2010 - 2015
R8 (42) Coupe 2007 - 2015
- GT Quattro 5.2 (560HP / 412KW) 2010 - 2015
- Plus Quattro 5.2 (550HP / 404KW) 2012 - 2015
- Quattro 4.2 (424HP / 309KW) 2007 - 2011
- Quattro 4.2 (430HP / 316KW) 2011 - 2015
- Quattro 5.2 (525HP / 386KW) 2009 - 2015
BMW
2 - Series (F87) Coupe 2013 - 2021
- M2 Competition 3.0 Turbo 2018 - 2021
- M2 CS 3.0 Turbo 2019 - 2020
3 - Series (F80) Sedan 2011 - 2019
- M3 3.0 Twin Turbo 2014 - 2019
4 - Series (F82) Coupe 2013 - 2021
- M4 3.0 Twin Turbo 2014 - 2020
- M4 GTS 3.0 Twin Turbo 2016 - 2017
4 - Series (F83) Convertible 2013 - 2021
- M4 3.0 Twin Turbo 2014 - 2020
Chrysler
Viper (ZB1) Convertible 2002 - 2007
- SRT - 10 8.3 2002 - 2007
Viper (ZB1) Coupe 2002 - 2007
- SRT - 10 Coupe 2005 - 2007
Viper (ZB2) Convertible 2007 - 2010
- SRT - 10 8.4 2007 - 2010
Viper (ZB2) Coupe 2007 - 2010
- SRT - 10 ACR 8.4 2008 - 2010
- SRT - 10 Coupe 8.4 2007 - 2010
Dodge
Viper (VX) Coupe 2012 - 2017
- SRT Viper 8.4 2012 - 2017
Viper (ZB1) Convertible 2002 - 2007
- SRT - 10 8.3 2002 - 2007
Viper (ZB1) Coupe 2002 - 2007
- SRT - 10 Coupe 2005 - 2007
Viper (ZB2) Convertible 2007 - 2010
- SRT - 10 8.4 2007 - 2010
Viper (ZB2) Coupe 2007 - 2010
- SRT - 10 ACR 8.4 2008 - 2010
- SRT - 10 Coupe 8.4 2007 - 2010
€332.54 Incl. VAT
- Manufacturer: Ferodo
- Package Contents: 1 set of pads for two calipers
- FER-FCP1281R – Ferodo DS3000 Brake Pads; Front/Rear DS3000 has been Ferodo’s most popular racing compound that has set the braking standard from race one back in 1998.
- The DS3000 offers high initial bite with excellent feel and release.
- DS3000 is very easy on discs at the expense of pad wear.
(+31) 85 303 71680 Start Live Chat

Ferodo
Ferodo is one of the oldest and most respected brake brands in the world, founded in 1897 in Chapel-en-le-Frith, Derbyshire, England. The brand has more than 125 years of experience in friction materials, supplying brake pads and discs to both OEM manufacturers and the motorsport aftermarket.
Their performance pad range spans from road-biased to full race compounds. DS2500 is the most popular choice for track day drivers wanting a step up from standard pads, offering good cold bite and improved fade resistance while remaining driveable on the road. DS3000 is a dedicated motorsport compound with higher operating temperatures and stronger bite. DS3.12 targets endurance racing applications, and DS1.11 is Ferodo's top-tier dry weather race compound.
Ferodo has an extensive history in Formula 1, Le Mans, and international touring car racing. Their compounds are used across a wide range of vehicles and are well regarded for consistent and progressive pedal feel, making brake modulation predictable — an important quality for both amateur track day drivers and professional racing teams.
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Description
FER-FCP1281R – Ferodo DS3000 Brake Pads; Front/Rear DS3000 has been Ferodo’s most popular racing compound that has set the braking standard from race one back in 1998. The DS3000 offers high initial bite with excellent feel and release. Popular among rally, touring car and GT championship teams, the DS3000 has a relatively low cold temperature threshold while still offering high temp stability for tarmac. DS3000 is very easy on discs at the expense of pad wear.
Additional information
| Manufacturer | Ferodo |
|---|---|
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D2097-8859 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 18 |
| Inner Pad Height (mm) | 67 |
| Inner Pad Width (mm) | 131, 80 |
| Outer Pad Height (mm) | 67 |
| Outer Pad Thickness (mm) | 18 |
| Outer Pad Width (mm) | 131, 80 |
| Brake Pad Annulus (mm) | 51, 70 |
| Brake Location | Front and/or Rear |

Reviews
There are no reviews yet.