Audi A3 8V (2012–2021)
3 categories · 592 products
The A3 8V page gathers the hatchback, Sportback, saloon and cabriolet built between 2012 and 2021. Its listing leans heavily towards suspension: coilovers from KW (Clubsport versions included), ST, H&R, Bilstein’s B14 and B16, Eibach and AP. There are also B12 and Cup kits, lowering springs, and Bilstein B4, B6 and B8 dampers. Braking comes second, with pads graded from street to race, one-piece discs from EBC and DBA, and two-piece floating discs from Girodisc and EBC. The Chassis section adds anti-roll bars and Ultra Racing braces. On track the order is simple: fluid and pads first, then tyres and a geometry check, which have to come from elsewhere, and suspension last, once you know what the car needs.
Parts for the Audi A3 8V
Suspension 436 products
Audi A3 8V engines
| Engine | Years | Body |
|---|---|---|
| 1.6 TDI - 81 KW | 2012–2020 | Hatchback |
| 1.8 TFSI - 132 KW | 2012–2020 | Hatchback |
| 30 TDI - 85 KW | 2012–2021 | Hatchback |
| 30 TDI - 85 KW | 2013–2021 | Sedan |
| 1.8 TFSI - 125 KW | 2013–2021 | Sedan |
| 1.6 TDI - 81 KW | 2012–2021 | Hatchback |
| 35 TFSI - 110 KW | 2012–2021 | Hatchback |
| 1.6 TDI - 77 KW | 2012–2021 | Hatchback |
| 1.6 TDI - 77 KW | 2012–2020 | Hatchback |
| 2.0 TDI - 81 KW | 2012–2021 | Hatchback |
| 2.0 TDI - 105 KW | 2012–2021 | Hatchback |
| 1.8 TFSI - 132 KW | 2012–2021 | Hatchback |
| 1.6 TDI - 77 KW | 2013–2021 | Sedan |
| 1.6 TDI - 81 KW | 2013–2021 | Sedan |
| 2.0 TDI - 81 KW | 2012–2020 | Hatchback |
| 1.8 TFSI - 132 KW | 2013–2021 | Sedan |
| 2.0 TFSI - 162 KW | 2013–2021 | Sedan |
| 35 TFSI - 110 KW | 2013–2021 | Sedan |
| 2.0 TDI - 81 KW | 2013–2021 | Sedan |
| 2.0 TDI - 105 KW | 2013–2021 | Sedan |
| 1.6 TDI - 85 KW | 2012–2020 | Hatchback |
| 40 TFSI - 140 KW | 2013–2021 | Sedan |
| 40 TFSI - 140 KW | 2012–2021 | Hatchback |
| 2.0 TDI - 110 KW | 2012–2021 | Hatchback |
| 30 TFSI - 85 KW | 2012–2021 | Hatchback |
| 2.0 TDI - 110 KW | 2012–2020 | Hatchback |
| 1.2 TFSI - 77 KW | 2013–2021 | Sedan |
| 30 TFSI - 85 KW | 2013–2021 | Sedan |
| 2.0 TDI - 110 KW | 2013–2021 | Sedan |
| 2.0 TDI - 135 KW | 2012–2021 | Hatchback |








