T8189SP2001 – Pagid Street+ Brake Pads; Rear
Ford
Focus (DA / HCP) Hatchback 2004 - 2011
- RS 2.5 Turbo (305HP / 224KW) 2009 - 2011
- RS500 2.5 Turbo (350HP / 257KW) 2010 - 2011
Fusion (2nd Gen) 2013-Present (USDM) Sedan 2013-Present
- Fusion 1.5 Turbo 2014-Present
- Fusion 2.5 2013-2016
Galaxy (WA6) Suv 2006 - 2015
- 1.6 TD 2011 - 2015
- 1.6 Turbo 2010 - 2015
- 1.8 TD 2006 - 2015
- 2.2 TD 2008 - 2015
Kuga SUV 2008 - 2012 2008 - 2012
- 2.0 TD 2008 - 2012
- 2.5 Turbo 2009 - 2012
Mondeo (BA7) Estate 2007 - 2014
- Turnier 1.6 TD 2011 - 2014
- Turnier 1.6 Turbo 2010 - 2014
- Turnier 1.8 TD 2007 - 2014
- Turnier 2.2 TD 2008 - 2011
- Turnier 2.3 2007 - 2011
- Turnier 2.5 Turbo 2007 - 2011
Mondeo (BA7) Hatchback 2007 - 2014
- 1.6 2007 - 2014
- 1.6 TD 2011 - 2014
- 1.6 Turbo 2010 - 2014
- 1.8 TD 2007 - 2014
- 2.2 TD 2008 - 2011
- 2.3 2007 - 2011
- 2.5 Turbo 2007 - 2011
Mondeo (BA7) Sedan 2007 - 2014
- Sedan 1.6 2007 - 2014
- Sedan 1.6 TD 2011 - 2014
- Sedan 1.6 Turbo 2010 - 2014
- Sedan 1.8 TD 2007 - 2014
- Sedan 2.2 TD 2008 - 2011
- Sedan 2.3 2007 - 2011
- Sedan 2.5 Turbo 2007 - 2011
S - Max (WA6) Suv 2006 - 2015
- 1.6 TD 2010 - 2015
- 1.6 Turbo 2010 - 2015
- 1.8 TD 2006 - 2010
- 2.0 2006 - 2013
- 2.0 TD 2006 - 2015
- 2.2 TD 2008 - 2015
- 2.3 2007 - 2010
- 2.5 Turbo 2006 - 2010
Scorpio (GAE / GGE) Hatchback 1985 - 1994
- 2.4 1987 - 1990
Thunderbird Convertible 2002 - 2005 2002 - 2005
- Cabriolet 3.9 2002 - 2005
Land Rover
Freelander (L359) Suv 2007 - 2014
- 2.2 TD 2007 - 2014
- 3.2 2007 - 2012
Volvo
S80 (AS) Sedan 2006 - 2016
- 2.0 2007 - 2010
- 2.0 TD (w / Elec. HB) 2007 - 2010
- 2.0 TD 2007 - 2010
- 2.0 Turbo 2010 - 2011
- 2.4 TD 2006 - 2009
- 2.4 TD 2009 - 2010
- 2.5 Turbo 2006 - 2010
- D2 1.6 TD 2009 - 2016
- D3 2.0 TD 2010 - 2016
- D4 2.0 TD (w / Elec. HB) 2010 - 2016
- D4 2.0 TD 2010 - 2016
- D5 2.4 TD 2006 - 2011
- D5 2.4 Twin TD 2011 - 2016
- T4 1.6 Turbo 2010 - 2016
- T5 2.0 Turbo 2010 - 2016
- T6 3.0 Turbo 2007 - 2016
- V8 4.4 2006 - 2010
V70 (BW) Estate 2007 - 2016
- 2.0 2007 - 2010
- 2.0 Turbo 2010 - 2011
- 2.4 TD 2007 - 2010
- 2.5 Turbo 2007 - 2010
- 3.2 2007 - 2012
- D2 1.6 TD 2009 - 2015
- D3 2.0 TD 2010 - 2016
- D4 2.0 TD 2013 - 2016
- D4 2.4 TD 2010 - 2016
- D5 2.4 TD 2007 - 2015
- T4 1.6 Turbo 2010 - 2015
- T4 2.0 Turbo (w / Elec. HB) 2015 - 2016
- T4 2.0 Turbo 2015 - 2016
- T5 2.0 Turbo 2010 - 2015
- T6 3.0 2007 - 2015
XC70 Wagon 2007 - 2016 2007 - 2016
- 3.2 2007 - 2016
- D4 2.0 TD 2010 - 2016
- D5 2.4 TD 2007 - 2016
- T6 3.0 2008 - 2016
€194.66 Incl. VAT
- Manufacturer: Pagid
- Pagid brake pads Semi-Metallic compound for Ford Focus (2nd Gen) 2004-2011
- Position: Rear
- Package: Set of brake pads for one axle
(+31) 85 303 71680 Start Live Chat
Pagid
Pagid Racing is the high-performance brake pad division of TMD Friction — one of the world's largest friction material manufacturers, based in Germany. Their compounds range from entry-level track day pads to full carbon-metallic endurance racing formulas, trusted by factory teams in GT racing, touring cars, WEC, and Le Mans. Pagid is specified as OEM-fitted race brake pads by Porsche Motorsport, BMW M, and other premium manufacturers — a benchmark in professional braking performance.
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 0.84 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D1314-8429 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 16 |
| Inner Pad Height (mm) | 43,20 |
| Inner Pad Width (mm) | 95,40 |
| Outer Pad Height (mm) | 43,20 |
| Outer Pad Thickness (mm) | 16 |
| Outer Pad Width (mm) | 95,40 |
| Approvals | ECE R90 Approved |
| Brake Location | Rear |
Reviews
There are no reviews yet.