BMW 4 Series F32 (2013–2021)
3 categories · 245 products
Braking and suspension carry roughly equal weight on the F32 coupé page. Among the brakes, EBC and DBA vented discs come plain, bi-slotted or dimpled, and pad makers run from EBC and Hawk to Ferodo, Pagid, PBS and DBA. Girodisc lists titanium backing plates for the pads. These brake parts, with a fluid change, are the first things to deal with before a track day. Tyres and the alignment are next, and lie outside the range. KW coilovers dominate the suspension, from V1 to V3 and DDC plug-and-play kits, with ST, Eibach, AP and H&R versions; lowering springs, B12 kits and B6 dampers from Bilstein suit a road-biased car. Build years run from 2013 to 2021.
Parts for the BMW 4 Series F32
Suspension 116 products
BMW 4 Series F32 engines
| Engine | Years | Body |
|---|---|---|
| 428 2.0 Turbo 2013 - 2016 | 2013–2016 | Coupe |
| 420D 2.0 TD 2013 - 2020 | 2013–2020 | Coupe |
| 430D 3.0 TD 2013 - 2020 | 2013–2020 | Coupe |
| 420 2.0 Turbo 2013 - 2021 | 2013–2021 | Coupe |
| 418 1.5 Turbo 2015 - 2020 | 2015–2020 | Coupe |
| 418D 2.0 TD 2014 - 2017 | 2014–2017 | Coupe |
| 435 3.0 Turbo 2013 - 2016 | 2013–2016 | Coupe |
| 435D 3.0 Twin TD 2013 - 2020 | 2013–2020 | Coupe |
| 420 d - 135 KW | 2013–2020 | Coupe |
| 420 i - 120 KW | 2013–2020 | Coupe |
| 420 d - 140 KW | 2013–2020 | Coupe |
| 420 d - 147 KW | 2013–2020 | Coupe |
| 420 i - 135 KW | 2013–2020 | Coupe |
| 425 d - 155 KW | 2013–2020 | Coupe |
| 420 d - 120 KW | 2013–2020 | Coupe |
| 425 d - 165 KW | 2013–2020 | Coupe |
| 418 d - 100 KW | 2013–2020 | Coupe |
| 418 d - 110 KW | 2013–2020 | Coupe |
| 435 i - 225 KW | 2013–2020 | Coupe |
| 435 i - 250 KW | 2013–2020 | Coupe |
| 430 d - 210 KW | 2013–2020 | Coupe |
| 418 i - 100 KW | 2013–2020 | Coupe |
| 430 d - 190 KW | 2013–2020 | Coupe |
| 440 i - 240 KW | 2013–2020 | Coupe |
| 440 i - 265 KW | 2013–2020 | Coupe |
| 428 i - 180 KW | 2013–2020 | Coupe |
| 420 d xDrive - 140 KW | 2013–2020 | Coupe |
| 425 d - 160 KW | 2013–2020 | Coupe |
| 420 d xDrive - 120 KW | 2013–2020 | Coupe |
| 430 i - 185 KW | 2013–2020 | Coupe |
Show all 48 engines
| Engine | Years | Body |
|---|---|---|
| 435 i xDrive - 225 KW | 2013–2020 | Coupe |
| 435 i xDrive - 250 KW | 2013–2020 | Coupe |
| 440 i xDrive - 240 KW | 2013–2020 | Coupe |
| 440 i xDrive - 265 KW | 2013–2020 | Coupe |
| 428 i xDrive - 180 KW | 2013–2020 | Coupe |
| 430 d xDrive - 190 KW | 2013–2020 | Coupe |
| 430 d xDrive - 210 KW | 2013–2020 | Coupe |
| 420 d xDrive - 135 KW | 2013–2020 | Coupe |
| 420 d xDrive - 147 KW | 2013–2020 | Coupe |
| 420 i xDrive - 135 KW | 2013–2020 | Coupe |
| 430 i xDrive - 185 KW | 2013–2020 | Coupe |
| 435 d xDrive - 230 KW | 2013–2020 | Coupe |
| 420 i xDrive - 120 KW | 2013–2020 | Coupe |
| 430 i xDrive - 183 KW | 2013–2020 | Coupe |
| 440 3.0 Turbo 2016 - 2021 | 2016–2021 | Coupe |
| 425 i - 135 KW | 2013–2020 | Coupe |
| 430 i - 183 KW | 2013–2020 | Coupe |
| 430 2.0 Turbo 2016 - 2021 | 2016–2021 | Coupe |






