S1744H29E01 – Pagid RSH 29E Brake Pads;
Audi
80 (B3) Sedan 1986 - 1991
- 1.6 (AT) 1986 - 1991
- 1.6 (MT) 1986 - 1991
- 1.6 TD (AT) 1986 - 1989
- 1.6 TD (AT) 1989 - 1990
- 1.6 TD (AT) 1990 - 1991
- 1.6 TD (MT) 1986 - 1989
- 1.6 TD (MT) 1989 - 1990
- 1.6 TD (MT) 1990 - 1991
- 2.0 1987 - 1991
- Quattro 1.8 1986 - 1990
- Quattro 1.9 1986 - 1988
- Quattro 2.0 1986 - 1991
80 (B4) Estate 1991 - 1996
- Avant 1.6 1991 - 1992
- Avant 2.0 1992 - 1996
- Avant 2.6 E 1993 - 1996
- Avant Quattro 2.0 1991 - 1992
- Avant Quattro 2.0 1992 - 1996
80 (B4) Sedan 1991 - 1996
- 1.6 1991 - 1992
- 1.6 1992 - 1996
- 1.9 TD 1991 - 1993
- 1.9 TD 1993 - 1995
- 2.6 E 1993 - 1996
- Quattro 2.0 1991 - 1992
- Quattro 2.0 1992 - 1996
90 (B3) Sedan 1987 - 1991
- 2.0 1987 - 1991
- Quattro 2.0 1987 - 1991
100 (C3) Estate 1982 - 1991
- 100 Avant 1.8 1983-1988
- 100 Avant 2.2 Turbo 1986-1991
- 100 Avant Quattro 1.8 1984-1987
- Avant 2.0 1983 - 1991
- Avant 2.2 1983 - 1986
- Avant 2.2 1986 - 1988
- Avant CS 2.2 1983 - 1986
- Avant CS 2.2 1986 - 1991
- Avant CS 2.3 1986 - 1988
- Avant Quattro 2.3 1986 - 1987
100 (C3) Sedan 1982 - 1991
- 1.8 1982 - 1989
- 1.8 1989 - 1990
- 2.0 1984 - 1989
- 2.0 D 1984 - 1988
- 2.0 D 1988 - 1990
- 2.0 TD 1982 - 1984
- 2.0 TD 1984 - 1988
- 2.0 TD 1988 - 1991
- 2.1 1982 - 1984
- 2.2 1984 - 1986
- 2.2 1986 - 1989
- 2.2 Turbo 1986 - 1990
- CS 2.2 1982 - 1986
- CS 2.3 1983 - 1986
- Quattro 2.2 1984 - 1986
- Quattro 2.3 1988 - 1990
200 (C2) Sedan 1979 - 1982
- 2.1 1979 - 1982
200 (C3) Estate 1982 - 1991
- Avant 2.2 Turbo 1985 - 1986
- Avant Quattro 2.1 Turbo 1983 - 1986
200 (C3) Sedan 1982 - 1991
- 2.1 Turbo 1982 - 1986
- 2.2 1984 - 1985
- 2.2 Turbo 1985 - 1986
- Quattro 2.1 Turbo 1983 - 1986
- Quattro 2.2 Turbo 1984 - 1985
A4 (B5) Estate 1994 - 2001
- A4 Avant 1.6 1997-2000
A4 (B5) Sedan 1994 - 2001
- 1.8 Turbo 1994 - 1997
- 1.9 TD (90HP / 66KW) 1994 - 1997
Cabriolet (B4) Convertible 1991 - 2000
- 1.8 1997 - 1999
- 2.0 1993 - 1998
- 2.3 1991 - 1992
- 2.3 1993 - 1994
- 2.6 1994 - 1999
Coupe (B3) Coupe 1988 - 1996
- 1.8 1988 - 1991
- 2.0 1988 - 1992
- 2.0 1992 - 1996
- 2.2 1988 - 1989
- 2.3 1992 - 1994
- Quattro 2.0 1988 - 1991
- Quattro 2.2 1988 - 1989
- Quattro 2.6 1992 - 1996
Quattro (85) Coupe 1980 - 1992
- 2.1 Turbo (WR) (200HP / 147KW) 1980 - 1982 Quattro
- 2.1 Turbo (WR) (200HP / 147KW) 1982 - 1986 Quattro
Ford
Escort (ALL) Convertible 1992 - 1995
- Cabriolet 1.4 1992 - 1995
- XR3i Cabriolet 1.6 1992 - 1995
Escort (GAL) Estate 1992 - 1995
- Turnier 1.3 1992 - 1993
- Turnier 1.4 1992 - 1995
Escort (GAL) Hatchback 1992 - 1995
- RS2000 2.0 1992 - 1995
- XR3i 1.8 (130HP / 96KW) 1992 - 1995
Escort (GAL) Sedan 1992 - 1995
- Sedan 1.3 1993 - 1995
€323.54 Incl. VAT
- Manufacturer: Pagid
- Package: 1 set of pads for two calipers
- Compound: Organic
- Brake Pads Compound: Organic
- Fmsi Number: D227-7143
- Brake Pads Type: Race
- Package Contents: 1 set of pads for two calipers
- . It offers strong but manageable bite, excellent control even as things heat up, and minimal wear on your pads and discs, perfect for long races or endurance events.
(+31) 85 303 71680 Start Live Chat
Pagid
Pagid Racing is the high-performance brake pad division of TMD Friction — one of the world's largest friction material manufacturers, based in Germany. Their compounds range from entry-level track day pads to full carbon-metallic endurance racing formulas, trusted by factory teams in GT racing, touring cars, WEC, and Le Mans. Pagid is specified as OEM-fitted race brake pads by Porsche Motorsport, BMW M, and other premium manufacturers — a benchmark in professional braking performance.
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Description
. It offers strong but manageable bite, excellent control even as things heat up, and minimal wear on your pads and discs, perfect for long races or endurance events.
Additional information
| Weight | 2.5 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Organic |
| FMSI Number | D227-7143 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 19,50 |
| Inner Pad Height (mm) | 70 |
| Inner Pad Width (mm) | 119 |
| Outer Pad Height (mm) | 70 |
| Outer Pad Thickness (mm) | 19,50 |
| Outer Pad Width (mm) | 119 |

Reviews
There are no reviews yet.