Koni STR.T Front Right BMW 3-SERIES (E36). SEDAN / COUPE FRONT
€203.43 Incl. VAT
Range: STR.T · Position: Front · Adjustability: Non-adjustable · Fits: BMW 3-Series . (E36) 1990–2000 · Part no: 8750-1011R
3 (E36) 3 / C 08 / 1994 - 12 / 1999 Touring
316 i - 75 KW
- 316 i - 75 KW
318 i - 85 KW
- 318 i - 85 KW
318 tds - 66 KW
- 318 tds - 66 KW
320 i - 110 KW
- 320 i - 110 KW
323 i - 125 KW
- 323 i - 125 KW
325 tds - 105 KW
- 325 tds - 105 KW
328 i - 142 KW
- 328 i - 142 KW
3 (E36) 3B, 3 / B, 3 / R, M3 B, M3 / B 03 / 1993 - 11 / 1999 Convertible
318 i - 85 KW
- 318 i - 85 KW
318 i - 103 KW
- 318 i - 103 KW
318 is - 103 KW
- 318 is - 103 KW
320 i - 110 KW
- 320 i - 110 KW
323 i - 125 KW
- 323 i - 125 KW
325 i - 141 KW
- 325 i - 141 KW
328 i - 142 KW
- 328 i - 142 KW
M3 3.0 - 210 KW
- M3 3.0 - 210 KW
M3 3.2 - 179 KW
- M3 3.2 - 179 KW
M3 3.2 - 236 KW
- M3 3.2 - 236 KW
3 (E36) 3B, 3 / B, M3B, M3 / B 10 / 1991 - 05 / 1999 Coupe
316 i - 75 KW
- 316 i - 75 KW
318 i - 83 KW
- 318 i - 83 KW
318 is - 103 KW
- 318 is - 103 KW
320 i - 110 KW
- 320 i - 110 KW
323 i - 125 KW
- 323 i - 125 KW
325 i - 141 KW
- 325 i - 141 KW
325 is - 141 KW
- 325 is - 141 KW
328 i - 142 KW
- 328 i - 142 KW
M3 3.0 - 176 KW
- M3 3.0 - 176 KW
M3 3.0 - 210 KW
- M3 3.0 - 210 KW
M3 3.0 - 217 KW
- M3 3.0 - 217 KW
M3 3.2 - 179 KW
- M3 3.2 - 179 KW
M3 3.2 - 236 KW
- M3 3.2 - 236 KW
3 (E36) 3C, 3 / C, M3 / B 09 / 1990 - 11 / 1998 Sedan
316 i - 73 KW
- 316 i - 73 KW
316 i - 75 KW
- 316 i - 75 KW
318 i - 83 KW
- 318 i - 83 KW
318 i - 85 KW
- 318 i - 85 KW
318 i - 103 KW
- 318 i - 103 KW
318 is - 103 KW
- 318 is - 103 KW
318 tds - 66 KW
- 318 tds - 66 KW
320 i - 110 KW
- 320 i - 110 KW
323 i - 125 KW
- 323 i - 125 KW
325 i - 141 KW
- 325 i - 141 KW
325 td - 85 KW
- 325 td - 85 KW
325 tds - 105 KW
- 325 tds - 105 KW
328 i - 142 KW
- 328 i - 142 KW
M3 3.0 - 210 KW
- M3 3.0 - 210 KW
M3 3.2 - 179 KW
- M3 3.2 - 179 KW
M3 3.2 - 236 KW
- M3 3.2 - 236 KW
3 (E36) 3C, 3 / CG, 3 / CNG 01 / 1994 - 08 / 2000 Hatchback
316 g - 75 KW
- 316 g - 75 KW
316 i - 75 KW
- 316 i - 75 KW
316 i - 77 KW
- 316 i - 77 KW
318 tds - 66 KW
- 318 tds - 66 KW
318 ti - 103 KW
- 318 ti - 103 KW
323 ti - 120 KW
- 323 ti - 120 KW
323 ti - 125 KW
- 323 ti - 125 KW
3 - Series (E36) Compact 1990 - 2000
316 1.6 1994 - 2000
- 316 1.6 1994 - 2000
316 1.9 1998 - 2000
- 316 1.9 1998 - 2000
318 1.8 1994 - 1995
- 318 1.8 1994 - 1995
318 1.9 1995 - 1998
- 318 1.9 1995 - 1998
318 1.9 1998 - 2000
- 318 1.9 1998 - 2000
318D 1.7 TD 1995 - 1998
- 318D 1.7 TD 1995 - 1998
318D 1.7 TD 1998 - 2000
- 318D 1.7 TD 1998 - 2000
323 2.5 1997 - 2000
- 323 2.5 1997 - 2000
3 - Series (E36) Convertible 1990 - 2000
318 1.8 1994 - 1999
- 318 1.8 1994 - 1999
320 2.0 1993 - 1999
- 320 2.0 1993 - 1999
323 2.5 1993 - 1995
- 323 2.5 1993 - 1995
325 2.5 1995 - 1999
- 325 2.5 1995 - 1999
328 2.8 1995 - 1999
- 328 2.8 1995 - 1999
M3 3.0 1994 - 1995
- M3 3.0 1994 - 1995
M3 3.2 1995 - 1999
- M3 3.2 1995 - 1999
3 - Series (E36) Coupe 1990 - 2000
316 1.6 1993 - 1999
- 316 1.6 1993 - 1999
318 1.8 1992 - 1995
- 318 1.8 1992 - 1995
318 1.9 1995 - 1999
- 318 1.9 1995 - 1999
320 2.0 1992 - 1999
- 320 2.0 1992 - 1999
323 2.5 1995 - 1999
- 323 2.5 1995 - 1999
328 2.8 1995 - 1999
- 328 2.8 1995 - 1999
M3 3.0 1992 - 1995
- M3 3.0 1992 - 1995
M3 3.2 1996 - 1998
- M3 3.2 1996 - 1998
3 - Series (E36) Estate 1990 - 2000
316 1.6 1991-1998
- 316 1.6 1991-1998
316 1.6 1994-2000
- 316 1.6 1994-2000
316 1.6 1996 - 1999
- 316 1.6 1996 - 1999
316 1.6 1996-1999
- 316 1.6 1996-1999
318 1.8 1995 - 1999
- 318 1.8 1995 - 1999
318 1.8 1995-1999
- 318 1.8 1995-1999
318 1.9 1998-2000
- 318 1.9 1998-2000
318D 1.7 TD 1995 - 1999
- 318D 1.7 TD 1995 - 1999
318D 1.7 TD 1995-1999
- 318D 1.7 TD 1995-1999
318D 1.7 TD 1998-2000
- 318D 1.7 TD 1998-2000
320 2.0 1992-1999
- 320 2.0 1992-1999
320 2.0 1995 - 1999
- 320 2.0 1995 - 1999
323 2.5 1995 - 1999
- 323 2.5 1995 - 1999
323 2.5 1997-2000
- 323 2.5 1997-2000
325 2.5 1990-1998
- 325 2.5 1990-1998
325D 2.5 TD 1993-1998
- 325D 2.5 TD 1993-1998
325D 2.5 TD 1995 - 1999
- 325D 2.5 TD 1995 - 1999
328 2.8 1995 - 1999
- 328 2.8 1995 - 1999
328 2.8 1995-1998
- 328 2.8 1995-1998
M3 3.0 1994-1995
- M3 3.0 1994-1995
M3 3.2 1996-1998
- M3 3.2 1996-1998
3 - Series (E36) Sedan 1990 - 2000
316 1.6 1991 - 1998
- 316 1.6 1991 - 1998
318 1.8 1991 - 1998
- 318 1.8 1991 - 1998
318 1.9 1994 - 1998
- 318 1.9 1994 - 1998
318D 1.7 TD 1995 - 1998
- 318D 1.7 TD 1995 - 1998
320 2.0 1991 - 1998
- 320 2.0 1991 - 1998
323 2.5 1995 - 1999
- 323 2.5 1995 - 1999
325 2.5 1990 - 1998
- 325 2.5 1990 - 1998
325D 2.5 TD 1993 - 1998
- 325D 2.5 TD 1993 - 1998
328 2.8 1995 - 1998
- 328 2.8 1995 - 1998
M3 3.0 1994 - 1995
- M3 3.0 1994 - 1995
M3 3.2 1995 - 1998
- M3 3.2 1995 - 1998
Z3 (E36 / 7) 7 Convertible 1995 - 2002
1.9 1997 - 2003
- 1.9 1997 - 2003
2.0 1999 - 2000
- 2.0 1999 - 2000
2.2 2000 - 2003
- 2.2 2000 - 2003
2.8 1997 - 1998
- 2.8 1997 - 1998
2.8 1998 - 2000
- 2.8 1998 - 2000
3.0 2000 - 2003
- 3.0 2000 - 2003
Z3M 3.2 1998 - 2003
- Z3M 3.2 1998 - 2003
Z3 (E36 / 8) 8 Coupe 1995 - 2002
Z3 1.9 1997-2003
- Z3 1.9 1997-2003
Z3 2.0 1999-2000
- Z3 2.0 1999-2000
Z3M 3.2 1999 - 2003
- Z3M 3.2 1999 - 2003
Z3 (E36) MR / C, R / C 04 / 1997 - 06 / 2003 Coupe
2.8 i - 142 KW
- 2.8 i - 142 KW
3.0 i - 168 KW
- 3.0 i - 168 KW
3.0 i - 170 KW
- 3.0 i - 170 KW
M - 235 KW
- M - 235 KW
M - 236 KW
- M - 236 KW
M - 239 KW
- M - 239 KW
M 3.2 - 176 KW
- M 3.2 - 176 KW
Z3 Roadster (E36) MR / C, R / C 10 / 1995 - 01 / 2003 Convertible
1.8 i - 85 KW
- 1.8 i - 85 KW
1.9 i - 85 KW
- 1.9 i - 85 KW
1.9 i - 87 KW
- 1.9 i - 87 KW
1.9 i - 103 KW
- 1.9 i - 103 KW
2.0 i - 110 KW
- 2.0 i - 110 KW
2.2 i - 120 KW
- 2.2 i - 120 KW
2.2 i - 125 KW
- 2.2 i - 125 KW
2.5 - 125 KW
- 2.5 - 125 KW
2.5 i - 141 KW
- 2.5 i - 141 KW
2.8 i - 142 KW
- 2.8 i - 142 KW
3.0 i - 168 KW
- 3.0 i - 168 KW
3.0 i - 170 KW
- 3.0 i - 170 KW
3.2 i - 235 KW
- 3.2 i - 235 KW
M 3.2 - 179 KW
- M 3.2 - 179 KW
M 3.2 - 236 KW
- M 3.2 - 236 KW
M 3.2 - 239 KW
- M 3.2 - 239 KW
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Description
Koni STR.T shock absorber for the BMW 3-Series . (E36) 1990–2000, Front axle.
Fixed-valving performance damper for road cars using standard or moderately lowered springs. Improves handling, body control and steering response versus OE dampers. Non-adjustable, fit-and-drive.
Position: Front · Adjustability: Non-adjustable · Part number: 8750-1011R
Additional information
| Range | STR.T |
|---|---|
| Adjustability | Non-adjustable |
| Position | Front, Right |
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Reviews
There are no reviews yet.