Volkswagen Passat CC 358 (2011–2017)
3 categories · 183 products
The Passat CC, listed here from 2011 to 2017 under both saloon and coupé names, has a brake-led page. EBC and Hawk share the lead for pads, followed by Ferodo and PBS, then Pagid and DBA, and street, sport and race grades are about equally represented. Vented discs come from EBC, DBA and PBS, plus two-piece Girodisc and EBC discs. Put pads, discs and fresh fluid first for track use, and leave tyres and alignment to a specialist. KW coilovers, including DDC, and H&R twin-tube and monotube units lead the suspension, with Eibach ERL springs, H&R Cup Sport and B12 kits, and Eibach and H&R anti-roll bars, some adjustable. Ultra Racing lists CC strut braces.
Parts for the Volkswagen Passat CC 358
Suspension 73 products
Chassis 8 products
Volkswagen Passat CC 358 engines
| Engine | Years | Body |
|---|---|---|
| 2.0 Turbo 2012 - 2017 | 2012–2017 | Sedan |
| 3.6 2012 - 2017 | 2012–2017 | Sedan |
| 2.0 TDI - 100 KW | 2011–2017 | Coupe |
| 2.0 TDI - 103 KW | 2011–2017 | Coupe |
| 2.0 TDI - 110 KW | 2011–2017 | Coupe |
| 2.0 TDI - 125 KW | 2011–2017 | Coupe |
| 2.0 TDI - 130 KW | 2011–2017 | Coupe |
| 2.0 TSI - 155 KW | 2011–2017 | Coupe |
| 1.8 TSI - 112 KW | 2011–2017 | Coupe |
| 2.0 TDI - 135 KW | 2011–2017 | Coupe |
| 1.8 TSI - 118 KW | 2011–2017 | Coupe |
| 1.4 TSI - 110 KW | 2011–2017 | Coupe |
| 1.4 TSI - 118 KW | 2011–2017 | Coupe |
| 2.0 TFSI - 147 KW | 2011–2017 | Coupe |
| 2.0 TDI 4motion - 103 KW | 2011–2017 | Coupe |
| 1.4 Turbo 2012 - 2017 | 2012–2017 | Sedan |
| 1.8 Turbo 2012 - 2017 | 2012–2017 | Sedan |
| 2.0 TD 2012 - 2017 | 2012–2017 | Sedan |
| 3.6 FSI 4motion - 220 KW | 2011–2017 | Coupe |
| 2.0 TDI 4motion - 130 KW | 2011–2017 | Coupe |
| 2.0 TDI 4motion - 125 KW | 2011–2017 | Coupe |
| 3.6 FSI 4motion - 206 KW | 2011–2017 | Coupe |
| 1.4 TSI MultiFuel - 118 KW | 2011–2017 | Coupe |
| 3.6 FSI - 206 KW | 2011–2017 | Coupe |
![ST Suspensions [3CC] 2.0TDi 4motion, 3.6i V6 4motion](https://tracktoolfactory.com/wp-content/uploads/2026/09/STveren-23-500x500.jpg)
![ST Suspensions [3CC] 2.0TSi, 2.0TDi, 2.0 TDI Blue TDI](https://tracktoolfactory.com/wp-content/uploads/2026/09/STveren-22-500x500.jpg)
![ST Suspensions [3CC] 1.8TSi, 2.0TSi, 2.0TDi](https://tracktoolfactory.com/wp-content/uploads/2026/09/STveren-21-500x500.jpg)




