1364PCS2 – PBS ProComp S2 Brake Pads; Front
€559.98 Incl. VAT
- Manufacturer: PBS
- Package: 1 set of pads for two calipers
- Compound: Semi-Metallic
- The PBS Pro Comp S2 is a high-friction, sprint-focused compound designed for drivers who demand maximum braking performance with a refined level of control.
- Fits: BMW 3-Series (3rd Gen) 1990-2000
BMW
3 - Series (E36) Coupe 1990 - 2000
- M3 3.0 1992 - 1995
- M3 3.2 1996 - 1998
3 - Series (E36) Sedan 1990 - 2000
- M3 3.0 1994 - 1995
- M3 3.2 1995 - 1998
3 - Series (E46) Convertible 1998 - 2007
- M3 3.2 2000 - 2007
3 - Series (E46) Coupe 1998 - 2007
- M3 3.2 2000 - 2006
- M3 CSL 3.2 2003 - 2006
3 - Series (E46) Estate 1998 - 2007
- 330 3.0 2000 - 2005
- 330 xi 3.0 2000 - 2005
- 330D 2.9 TD 2001 - 2003
- 330D 3.0 TD 2003 - 2005
3 - Series (E46) Sedan 1998 - 2007
- 330D 2.9 TD 1999 - 2003
- 330D 3.0 TD 2003 - 2005
3 - Series (E90) Sedan 2004 - 2013
- 316 1.6 2007 - 2012
- 316D 2.0 TD 2009 - 2012
- 318 2.0 2007 - 2010
- 318 2.0 2010 - 2012
- 318D 2.0 TD (Sport) 2005 - 2010
- 318D 2.0 TD 2010 - 2012
- 320 2.0 (150HP / 110KW) 2005 - 2010
- 320 2.0 (170HP / 125KW) 2006 - 2010
- 320 2.0 2010 - 2012
- 320 2.0 Si (170HP / 125KW) 2005 - 2006
- 320D 2.0 TD 2005 - 2010
- 320D 2.0 TD 2010 - 2012
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 325 2.5 2005 - 2010
- 325 2.5 2010 - 2012
- 325 2.5 Sport 2005 - 2010
- 325 2.5 Sport 2010 - 2012
- 325 3.0 (N53) 2007 - 2010
- 325 xDrive 3.0 2008 - 2010 Xdrive
- 325 xDrive 3.0 2010 - 2012 Xdrive
- 325 xi 2.5 2005 - 2008
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2012
- 330 3.0 2005 - 2007
- 330 3.0 2007 - 2012
- 330 xDrive 3.0 2008 - 2010 Xdrive
- 330 xDrive 3.0 2010 - 2012 Xdrive
- 330 xi 3.0 2005 - 2008
- 330D 3.0 TD 2005 - 2010
- 330D 3.0 TD 2010 - 2012
- 330D xDrive 3.0 TD 2008 - 2010 Xdrive
- 330D xDrive 3.0 TD 2010 - 2012 Xdrive
- 330D xi 3.0 TD 2005 - 2008
3 - Series (E91) Estate 2004 - 2013
- 316 1.6 2007 - 2012
- 316D 2.0 TD 2009 - 2012
- 318 2.0 (N43) 2010 - 2012
- 318 2.0 (N46N) 2006 - 2010
- 318D 2.0 TD 2005 - 2010
- 318D 2.0 TD 2010 - 2012
- 320D 2.0 TD 2005 - 2010
- 320D 2.0 TD 2010 - 2012
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 320D xDrive 2.0 TD 2010 - 2012 Xdrive
- 323 2.5 2006 - 2007
- 325 2.5 (Sport) 2005 - 2010
- 325 2.5 (Sport) 2010 - 2012
- 325 2.5 2005 - 2010
- 325 2.5 2010 - 2012
- 325 3.0 (N53) 2007 - 2010
- 325 3.0 (N53) 2010 - 2012
- 325 xDrive 3.0 2008 - 2010 Xdrive
- 325 xDrive 3.0 2010 - 2012 Xdrive
- 325 xi 2.5 2005 - 2008
- 325 xi 3.0 2007 - 2008
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2012
- 330 3.0 2005 - 2007
- 330 3.0 2007 - 2012
- 330 xDrive 3.0 2008 - 2010 Xdrive
- 330 xDrive 3.0 2010 - 2012 Xdrive
- 330 xi 3.0 2005 - 2007
- 330 xi 3.0 2007 - 2008
- 330D 3.0 TD 2005 - 2010
- 330D 3.0 TD 2010 - 2012
- 330D xi 3.0 TD 2005 - 2007
- 330D xi 3.0 TD 2007 - 2008
3 - Series (E92) Coupe 2004 - 2013
- 318 2.0 2010 - 2013
- 320 2.0 2007 - 2010
- 320 2.0 2010 - 2013
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 325 2.5 2005 - 2010
- 325 2.5 2010 - 2013
- 325 3.0 (N53) 2007 - 2010
- 325 xDrive 3.0 2008 - 2010 Xdrive
- 325 xDrive 3.0 2010 - 2013 Xdrive
- 325 xi 2.5 2006 - 2008
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2013
- 330 3.0 (N52) 2005 - 2010
- 330 3.0 2010 - 2013
- 330 xDrive 3.0 2008 - 2010 Xdrive
- 330 xDrive 3.0 2010 - 2013 Xdrive
- 330 xi 3.0 2006 - 2008
- 330D 3.0 TD 2005 - 2010
- 330D 3.0 TD 2010 - 2013
3 - Series (E93) Convertible 2004 - 2013
- 318 2.0 2007 - 2010
- 318 2.0 2010 - 2013
- 320 2.0 2008 - 2013
- 325 2.5 (N53) 2007 - 2013
- 325 2.5 2010 - 2013
- 325 3.0 (N53) 2006 - 2010
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2013
- 330 3.0 (N52) 2007 - 2010
- 330 3.0 2010 - 2013
- 330D 3.0 TD 2007 - 2010
- 330D 3.0 TD 2010 - 2013
5 - Series (E34) Estate 1987 - 1997
- 518 1.8 1993 - 1997
- 520 2.0 1991 - 1997
- 525 2.5 1991 - 1997
- 525D 2.5 TD 1991 - 1997
- 530 3.0 1992 - 1997
5 - Series (E34) Sedan 1987 - 1997
- 518 1.8 1989 - 1995
- 520 2.0 1988 - 1995
- 524D 2.4 TD 1988 - 1991
- 525 2.5 1988 - 1995
- 525D 2.5 TD 1991 - 1995
- 530 3.0 1988 - 1995
- 535 3.5 1988 - 1995
- 540 4.0 1992 - 1995
- M5 3.5 (286HP / 210KW) 1986 - 1988
- M5 3.5 (316HP / 232KW) 1988 - 1992
- M5 3.8 (340HP / 250KW) 1992 - 1994
7 - Series (E32) Sedan 1986 - 1994
- 730 3.0 1986 - 1994
- 730 3.0 V8 (218HP / 160KW) 1992 - 1994
- 730 il 3.0 1986 - 1994
- 735 3.5 1986 - 1994
- 740 4.0 1992 - 1994
- 750 5.0 1987 - 1990
X1 (E84) Suv 2009 - 2015
- 2.0 (18) (150HP / 110KW) 2010 - 2015
- 2.0 TD (18D) (143HP / 105KW) 2009 - 2010
- 2.0 TD (20D) (177HP / 130KW) 2009 - 2010
- 2.0 Twin TD (23D) (204HP / 150KW) 2009 - 2010
- 3.0 (25) (218HP / 160KW) 2010 - 2011
- xDrive 2.0 Turbo (28) (245HP / 180KW) 2011 - 2012 Xdrive
Z3 (E36 / 7) 7 Convertible 1995 - 2002
- Z3M 3.2 1998 - 2003
Z3 (E36 / 8) 8 Coupe 1995 - 2002
- Z3M 3.2 1999 - 2003
Z4 (E85) Convertible 2003 - 2009
- 3.0 Si (265HP / 195KW) 2006 - 2008
- Z4M 3.2 (343HP / 252KW) 2006 - 2009
Z4 (E86) Coupe 2003 - 2009
- 3.0 Si (265HP / 195KW) 2006 - 2009
- Z4M 3.2 (343HP / 252KW) 2006 - 2009
Z4 (E89) Convertible 2009 - 2016
- 2.0 Turbo (18) (156HP / 115KW) 2013 - 2016
- 2.0 Turbo (20) (184HP / 135KW) 2011 - 2016
- 2.0 Turbo (28) (245HP / 180KW) 2011 - 2016
- 2.5 (23) (204HP / 150KW) 2009 - 2011
- 3.0 (30) (258HP / 190KW) 2009 - 2011
MG
ZS Sedan 2001 - 2005 2001 - 2005
- ZT 190 2.5 2001-2005
- ZT 260 4.6 2004-2005
ZT 2001-2005 Wagon 2001-2005
- ZT-T 190 2.5 2001-2005
- ZT-T 260 4.6 2004-2005

PBS
PBS Brakes — short for Performance Brake Solutions — is a British manufacturer of high-performance brake pads, discs, and brake fluid developed specifically for race and track-day use. PBS has become one of the most popular choices among UK track-day drivers seeking a genuine performance upgrade at an accessible price.
Their pad range is led by two compounds: ProTrack, a milder-bite pad suited to fast road and occasional track use with strong wet performance, and ProRace, a competition compound offering higher initial bite and stopping power for circuit racing. PBS High Carbon discs complete the range, and the brand supports numerous MSA-sanctioned championships.
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Description
The PBS Pro Comp S2 is a high-friction, sprint-focused compound designed for drivers who demand maximum braking performance with a refined level of control. Positioned above the S1 within the Pro Comp range, the S2 delivers a more aggressive response, making it the ideal choice for high-grip circuits, sprint racing, hill climbs, and rally applications where outright stopping power and consistency are critical.
Built from a high-metallic competition material, the Pro Comp S2 operates across a broad 100–850 °C temperature range, allowing it to perform confidently as temperatures rise during intense sessions. Its defining characteristic is its exceptionally high friction level (0.52–0.56μ) the highest in the entire Pro Comp family which translates into a noticeably stronger initial bite and more immediate braking response compared to lower-tier compounds.
Despite its aggressive nature, the S2 remains highly controllable. The compound is engineered to provide a predictable torque curve and stable modulation, allowing drivers to brake later and harder while still maintaining precision at corner entry. This balance of power and control makes it especially effective in modern motorsport environments where cars generate higher grip levels and demand more from their braking systems.
The Pro Comp S2 also maintains excellent consistency under heat, offering strong resistance to fade during repeated heavy braking. Its stable performance window ensures reliable pedal feel throughout a session, whether you’re running a short sprint race or pushing through a demanding hill climb. At the same time, its robust formulation supports good durability for a compound in this performance category, making it a dependable option for competitive use.
For drivers stepping up from S1 or seeking maximum front-axle performance in the Pro Comp range, the PBS Pro Comp S2 delivers the highest bite, strongest friction, and most aggressive braking character without sacrificing the control needed to stay fast and consistent.
Additional information
| Weight | 2.02 kg |
|---|---|
| Manufacturer | PBS |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D946 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 20,20 |
| Inner Pad Height (mm) | 63,90 |
| Inner Pad Width (mm) | 156,50 |
| Outer Pad Height (mm) | 63,90 |
| Outer Pad Thickness (mm) | 20,20 |
| Outer Pad Width (mm) | 156,50 |
| Brake Pad Annulus (mm) | 58,40 |
| pa_pad-label | ProComp S2 |
| Pad Label | ProComp S2 |
Talk to a real motorsport specialist.
EU-based, motorsport-experienced. We'll walk through your application before you buy.
Reviews
There are no reviews yet.