T8294SP2001 – Pagid Street+ Brake Pads; Front
Cadillac
BLS Sedan 2005 - 2010 2005 - 2010
- 1.9 TD 2005 - 2010
- 2.0 Turbo 2005 - 2010
BLS Wagon 2007 - 2010 2005 - 2010
- Wagon 1.9 TD 2007 - 2010
- Wagon 2.0 Turbo 2007 - 2010
Opel
Astra (L08) Hatchback 3DR 2004 - 2010
- GTC OPC 2.0 Turbo 2005 - 2010
Signum (Z03 / F48) Hatchback 2003 - 2008
- 1.8 2004 - 2008
- 1.9 TD 2004 - 2008
- 2.0 TD 2003 - 2004
- 2.0 TD 2004 - 2005
- 2.0 Turbo 2003 - 2004
- 2.0 Turbo 2004 - 2008
- 3.0 TD ( - 31068238) 2003 - 2004
Vectra (Z02 / F35) Estate 2002 - 2008
- See Sedan
Vectra (Z02 / F68) Hatchback 2002 - 2008
- See Sedan
Vectra (Z02 / F69) Sedan 2002 - 2008
- 1.6 2003 - 2004
- 1.6 2004 - 2008
- 1.8 2002 - 2004
- 1.9 TD 2005 - 2008
- 2.0 2004 - 2005
- 2.0 TD 2002 - 2004
- 2.0 TD 2004 - 2005
- 2.0 Turbo 2003 - 2004
- 2.0 Turbo 2004 - 2008
- 3.0 TD ( - 31070293) 2002 - 2003
- 3.2 ( - 38047797) 2002 - 2003
Zafira (A05 / M75) Mpv 2005 - 2014
- OPC 2.0 Turbo 2005 - 2010
Saab
9 - 3 (YS3F) Sedan 2002 - 2011
- 1.8 2003 - 2004
- 1.8 2004 - 2011
- 1.8 Turbo 2002 - 2004
- 1.8 Turbo 2004 - 2011
- 1.9 TD (120HP / 90KW) 2003 - 2004
- 1.9 TD (120HP / 90KW) 2004 - 2011
- 1.9 TD (150HP / 110KW) 2004 - 2011
- 2.2 TD 2002 - 2004
- 2.2 TD 2004 - 2005
9 - 3 TBD 2004 - 2011
- 1.9 Twin TD (180HP)
€230.68 Incl. VAT
Pagid brake pads Semi-Metallic compound for Cadillac BLS 2005-2010
(+31) 85 303 71680 Start Live Chat
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 2.16 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D1106-7873, D1388-8497, D972-7873 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 20,60 |
| Inner Pad Height (mm) | 69,60 |
| Inner Pad Width (mm) | 156,30 |
| Outer Pad Height (mm) | 70,70 |
| Outer Pad Thickness (mm) | 20,60 |
| Outer Pad Width (mm) | 155,10 |
| pa_pad-label | Street+ |
| Approvals | ECE R90 Approved |
| Brake Location | Front |









Reviews
There are no reviews yet.