T8253SP2001 – Pagid Street+ Brake Pads; Rear
Audi
R8 (4S3) Coupe 2015 - 2024
- Plus Quattro 5.2 (610HP / 449KW) 2015 - 2024
- Quattro 5.2 (540HP / 397KW) 2015 - 2024
- RWS 5.2 (540HP / 397KW) 2017 - 2018
R8 (4S9) Convertible 2015 - 2024
- Plus Quattro Spyder 5.2 (610HP / 449KW) 2017 - 2024
- Quattro Spyder 5.2 (540HP / 397KW) 2016 - 2024
- RWS Spyder 5.2 (540HP / 397KW) 2017 - 2018
R8 (42) Convertible 2007 - 2015
- GT Quattro Spyder 5.2 (560HP / 412KW) 2011 - 2015
- Quattro Spyder 4.2 (430HP / 316KW) 2011 - 2015
- Quattro Spyder 5.2 (525HP / 386KW) 2010 - 2015
R8 (42) Coupe 2007 - 2015
- GT Quattro 5.2 (560HP / 412KW) 2010 - 2015
- Plus Quattro 5.2 (550HP / 404KW) 2012 - 2015
- Quattro 4.2 (424HP / 309KW) 2007 - 2011
- Quattro 4.2 (430HP / 316KW) 2011 - 2015
- Quattro 5.2 (525HP / 386KW) 2009 - 2015
BMW
2 - Series (F87) Coupe 2013 - 2021
- M2 Competition 3.0 Turbo 2018 - 2021
- M2 CS 3.0 Turbo 2019 - 2020
2 - Series (G87) Coupe 2021 - Present
- M2 3.0 Twin Turbo 2023 - Present
- M2 CS 3.0 Twin Turbo 2025 - Present
3 - Series (F80) Sedan 2011 - 2019
- M3 3.0 Twin Turbo 2014 - 2019
4 - Series (F82) Coupe 2013 - 2021
- M4 3.0 Twin Turbo 2014 - 2020
- M4 GTS 3.0 Twin Turbo 2016 - 2017
4 - Series (F83) Convertible 2013 - 2021
- M4 3.0 Twin Turbo 2014 - 2020
Chrysler
Viper (ZB1) Convertible 2002 - 2007
- SRT - 10 8.3 2002 - 2007
Viper (ZB1) Coupe 2002 - 2007
- SRT - 10 Coupe 2005 - 2007
Viper (ZB2) Convertible 2007 - 2010
- SRT - 10 8.4 2007 - 2010
Viper (ZB2) Coupe 2007 - 2010
- SRT - 10 ACR 8.4 2008 - 2010
- SRT - 10 Coupe 8.4 2007 - 2010
Dodge
Viper (VX) Coupe 2012 - 2017
- SRT Viper 8.4 2012 - 2017
Viper (ZB1) Convertible 2002 - 2007
- SRT - 10 8.3 2002 - 2007
Viper (ZB1) Coupe 2002 - 2007
- SRT - 10 Coupe 2005 - 2007
Viper (ZB2) Convertible 2007 - 2010
- SRT - 10 8.4 2007 - 2010
Viper (ZB2) Coupe 2007 - 2010
- SRT - 10 ACR 8.4 2008 - 2010
- SRT - 10 Coupe 8.4 2007 - 2010
€302.44 Incl. VAT
Pagid brake pads Semi-Metallic compound for Audi R8 (1st Gen) 2007-2015
(+31) 85 303 71680 Start Live Chat
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 1.92 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D2097-8859 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 18,20 |
| Inner Pad Height (mm) | 66,90 |
| Inner Pad Width (mm) | 132 |
| Outer Pad Height (mm) | 66,90 |
| Outer Pad Thickness (mm) | 18,20 |
| Outer Pad Width (mm) | 132 |
| pa_pad-label | Street+ |
| Approvals | ECE R90 Approved |
| Brake Location | Rear |










Reviews
There are no reviews yet.