T8221SP2001 – Pagid Street+ Brake Pads; Front
BMW
3 - Series (E46) Sedan 1998 - 2007
- 330 3.0 2000 - 2005
- 330 xi 3.0 2000 - 2005
- 330D 2.9 TD 1999 - 2003
- 330D 3.0 TD 2003 - 2005
3-Series (4th Gen) 1998-2007 Touring (E46) 1999-2005
- 330 3.0 2000-2005
- 330D 2.9 TD 2001-2003
5 - Series (E39) Sedan 1995 - 2004
- 520 2.0 1996 - 2000
- 520 2.2 2000 - 2003
- 523 2.5 1995 - 1998
- 523 2.5 1998 - 2000
- 525 2.5 2000 - 2003
- 525D 2.5 TD 1996 - 2000
- 525D 2.5 TD 2000 - 2003
- 528 2.8 1995 - 2000
- 530D 2.9 TD 1998 - 2000
- 535 3.5 1996 - 1997
5-Series (4th Gen) 1995-2004 Touring (E39) 1997-2004
- 520 2.0 1997-2000
- 525 2.5 2000-2004
- 525D 2.5 TD 1997-2004
- 530D 2.9 TD 2000-2004
Z4 (E85) Convertible 2003 - 2009
- 3.0 Si (265HP / 195KW) 2006 - 2008
Z4 (E86) Coupe 2003 - 2009
- 3.0 Si (265HP / 195KW) 2006 - 2009
BMW (Alpina)
3 - Series (E46) Sedan 1999 - 2006
- B3 3.3 1999 - 2002
- B3 S 3.3 2002 - 2005
3-Series (4th Gen) 1999-2006 Touring (E46) 1999-2005
- B3 S Touring 3.3 2002-2005
5 - Series (E39) Estate 1997 - 2004
- D10 Touring 2.9 Twin TD 2000 - 2003
5 - Series (E39) Sedan 1997 - 2004
- D10 2.9 Twin TD 2000 - 2003
MG
ZS Sedan 2001 - 2005 2001 - 2005
- ZT 190 2.5 2001-2005
- ZT 260 4.6 2004-2005
ZT 2001-2005 Wagon 2001-2005
- ZT-T 190 2.5 2001-2005
- ZT-T 260 4.6 2004-2005
€224.52 Incl. VAT
Pagid brake pads Semi-Metallic compound for BMW 3-Series (4th Gen) 1998-2007
(+31) 85 303 71680 Start Live Chat
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 1.92 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D946-7592 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 20,30 |
| Inner Pad Height (mm) | 63,90 |
| Inner Pad Width (mm) | 155,10 |
| Outer Pad Height (mm) | 63,90 |
| Outer Pad Thickness (mm) | 20,30 |
| Outer Pad Width (mm) | 156,30 |
| pa_pad-label | Street+ |
| Approvals | ECE R90 Approved |
| Brake Location | Front |










Reviews
There are no reviews yet.