T8180SP2001 – Pagid Street+ Brake Pads; Front
Audi
A4 (1st Gen) 1994-2001 Wagon (B5) 1996-2001
- A4 1.9 TD (90HP/66KW) 1999-2000
- A4 1.9 TD (115HP/85KW) 1999-2001
- A4 Avant 1.6 1997-2000
- A4 Avant 1.8 Turbo 1999-2001
- A4 Avant 1.9 TD (110HP/81KW) 1997-1999
A4 (B5) Sedan 1994 - 2001
- 1.8 Turbo 1999 - 2001
- 1.9 TD (110HP / 81KW) 1999 - 2000
- 1.9 TD (115HP / 85KW) 1999 - 2001
- 2.5 TD 1999 - 2001
- 2.6 1999 - 2000
- Quattro 1.8 2000 - 2001
- Quattro 1.8 Turbo 1999 - 2001
- Quattro 1.9 TD 1999 - 2001
- Quattro 2.6 1999 - 2000
A6 (C5) Sedan 1997 - 2005
- 1.8 Turbo 1997 - 2001
- 1.9 TD 1998 - 2001
- 2.0 1999 - 2001
- 2.5 TD (150HP / 110KW) 1998 - 2001
- 2.5 TD (155HP / 114KW) 2001 - 2002
- 2.5 TD (163HP / 120KW) 2002 - 2004
- 2.5 TD (180HP / 132KW) 1999 - 2004
- A6 Avant 1.8 Turbo 2001-2005
- Quattro 1.8 Turbo 2001 - 2004
- Quattro 2.4 1998 - 2004
- Quattro 2.5 TD (150HP / 110KW) 1998 - 2001
- Quattro 2.5 TD (180HP / 132KW) 1998 - 2004
- Quattro 3.0 Twin Turbo (PR:1LG / PR:1LA) 2001 - 2004
Ford
Galaxy (WGR) Mpv 1995 - 2006
- 1.9 TD 1997 - 2001
Seat
Alhambra (7M) Mpv 1995 - 2010
- 1.8 Turbo 2000 - 2006
- 1.9 TD 2000 - 2010
Volkswagen
Passat (B5) Estate 1996 - 2005
- Variant 1.8 (4Motion) 1997 - 2001
- Variant 2.5 TD (150HP / 110KW) 1999 - 2000
- Variant VR6 2.8 (4Motion) 1997 - 1999
- Variant VR6 2.8 (4Motion) 1999 - 2000
- Variant VR6 2.8 1997 - 1999
Passat (B5) Sedan 1996 - 2005
- 1.8 (4Motion) 1996 - 2000
- 1.8 Turbo 1999 - 2000
- 1.9 TD (110HP / 81KW) 1999 - 2000
- 1.9 TD (115HP / 85KW) 1999 - 2000
- 2.3 (4Motion) 1998 - 2000
- 2.5 TD (150HP / 110KW) 1999 - 2000
- VR6 2.8 (4Motion) 1999 - 2000
- VR6 2.8 1999 - 2000
Sharan (7M) Mpv 1995 - 2010
- 1.8 Turbo 1998 - 2000
- 1.9 TD 1998 - 2002
- 2.8 (Syncro) 1998 - 2000
€216.98 Incl. VAT
Pagid brake pads Semi-Metallic compound for Audi A4 (1st Gen) 1994-2001
(+31) 85 303 71680 Start Live Chat
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 2.04 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D915-7796 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 18,50 |
| Inner Pad Height (mm) | 72,90 |
| Inner Pad Width (mm) | 155,30 |
| Outer Pad Height (mm) | 72,90 |
| Outer Pad Thickness (mm) | 18,50 |
| Outer Pad Width (mm) | 156,50 |
| pa_pad-label | Street+ |
| Approvals | ECE R90 Approved |
| Brake Location | Front |









Reviews
There are no reviews yet.