T8108SP2001 – Pagid Street+ Brake Pads; Rear
Audi
A1 (8X) Hatchback 2010 - 2018
- S1 Quattro 2.0 Turbo 2014 - 2018
A1 (GB) Hatchback 2018 - Present
- 1.5 Turbo (35) 2018 - Present
- 2.0 Turbo (40) 2018 - Present
Seat
Leon (3rd Gen) 2012-2020 Wagon (5F) 2013-2020
- Leon ST 1.0 Turbo 2015-2020
- Leon ST 2.0 TD (4Drive) 2014-2020
Leon (5F) Hatchback 2012 - 2020
- 1.0 Turbo 2015 - 2020
- 1.2 Turbo 2012 - P2020
- 1.4 Turbo 2012 - 2020
- 1.6 TD 2012 - 2020
- 1.8 Turbo 2013 - 2020
Skoda
Octavia (5E3) Hatchback 2012 - 2020
- 1.0 Turbo 2016 - 2020
- 1.2 Turbo 2012 - 2020
- 1.6 2014 - 2020
- 1.6 TD 2012 - 2020
- 2.0 TD (150HP / 110KW) 2012 - 2020
- 2.0 TD (184HP / 135KW) 2013 - 2020
- RS 2.0 TD 2013 - 2020
- RS 2.0 Turbo 2013 - 2017
- RS 2.0 Turbo 2017 - 2020
Octavia (5E5) Estate 2012 - 2020
- Combi 1.0 Turbo 2016 - 2020
- Combi 1.4 Turbo 2012 - 2020
- Combi 1.6 2014 - 2020
- Combi 1.6 TD 2012 - 2020
- Combi 2.0 TD (184HP / 135KW) 2013 - 2020
- RS Combi 2.0 TD 2013 - 2020
- RS Combi 2.0 Turbo 2013 - 2017
- RS Combi 2.0 Turbo 2017 - 2020
Volkswagen
Polo (AW) Hatchback 2017 - Present
- GTi 2.0 2017 - Present
Taigo (CS) Suv 2021 - Present
- 1.0 Turbo 2021 - Present
Volkswagen Commercial
Caddy (SA) Van 2015 - 2020
- 1.0 Turbo 2015 - 2018
- 1.4 Turbo 2015 - 2020
- 1.6 TD 2015 - 2020
€166.98 Incl. VAT
Pagid brake pads Semi-Metallic compound for Audi A1 (1st Gen) 2010-2018
(+31) 85 303 71680 Start Live Chat
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 1.15 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D1779-9008 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 17,50 |
| Inner Pad Height (mm) | 52 |
| Inner Pad Width (mm) | 104,20 |
| Outer Pad Height (mm) | 52 |
| Outer Pad Thickness (mm) | 17,50 |
| Outer Pad Width (mm) | 104,20 |
| pa_pad-label | Street+ |
| Approvals | ECE R90 Approved |
| Brake Location | Rear |











Reviews
There are no reviews yet.