T8079SP2001 – Pagid Street+ Brake Pads; Rear
BMW
5 - Series (F10) Sedan 2009 - 2017
- 518D 2.0 TD 2013 - 2017
- 520 2.0 Turbo 2011 - 2017
- 520D 2.0 TD 2009 - 2017
- 523 3.0 2010 - 2011
- 525D 2.0 TD 2011 - 2017
- 525D 3.0 TD 2010 - 2017
- 528 2.0 Turbo 2011 - 2017
- 528 3.0 2010 - 2011
- 530 3.0 2011 - 2017
- 530D 3.0 TD 2009 - 2017
- 535 3.0 Turbo 2009 - 2017
5 - Series (F11) Estate 2009 - 2017
- 518D 2.0 TD 2013 - 2017
- 520 2.0 Turbo 2011 - 2017
- 520D 2.0 TD 2009 - 2017
- 523 3.0 2010 - 2011
- 525D 2.0 TD 2011 - 2017
- 525D 3.0 TD 2010 - 2017
- 528 2.0 Turbo 2011 - 2017
- 528 3.0 2010 - 2011
- 530 3.0 2011 - 2017
- 530D 3.0 TD 2010 - 2017
i - Series (I12) i8 2014 - 2020
- i8 1.5 Turbo - Electric 2014 - 2020
Z4 (E89) Convertible 2009 - 2016
- 3.0 Twin Turbo (35) (306HP / 225KW) 2009 - 2016
- 3.0 Twin Turbo (35is) (340HP / 250KW) 2010 - 2016
€197.64 Incl. VAT
Pagid brake pads Semi-Metallic compound for BMW 5-Series (6th Gen) 2009-2017
(+31) 85 303 71680 Start Live Chat
Description
High-performance brake pads designed for both road and street use. Thanks to their excellent braking performance and precise modulation, they are equally at home on track days. The friction compound, developed and proven on the race track and the Eifel roads, ensures reliable stopping power, stability, and control under all driving conditions.
Additional information
| Weight | 1.3 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D1473 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 18 |
| Inner Pad Height (mm) | 62,40 |
| Inner Pad Width (mm) | 106,20 |
| Outer Pad Height (mm) | 56 |
| Outer Pad Thickness (mm) | 18 |
| Outer Pad Width (mm) | 106,20 |
| pa_pad-label | Street+ |
| Approvals | ECE R90 Approved |










Reviews
There are no reviews yet.