S4304H03001 – Pagid RSH 3 Brake Pads; Front/Rear
Alfa Romeo
75 (162) Sedan 1985 - 1992
- 1.6 1985 - 1989
- 1.6 1989 - 1992
Alfetta Alfetta Berline 1972 - 1985 1972 - 1987
- 1.6 1972 - 1982
- 1.6 1982 - 1983
- 2.0 1976 - 1982
- 2.0 1982 - 1984
- 2.0 TD 1979 - 1981
Alfetta Alfetta GT 1974 - 1980 1972 - 1987
- 1.6 (1976 - 1980)
- 1.8 (1974 - 1976)
Alfetta Alfetta GTV 1976 - 1987 1972 - 1987
- 2.0 (1976 - 1983)
- 2.0 Turbo (1979 - 1981)
Spider (105 / 115) 105 Convertible 1969 - 1983
- 1.3 1969 - 1977
- 1.6 1972 - 1980
Spider (105) Convertible 1966 - 1969
- 1.3 1966 - 1969
- 1.6 1966 - 1968
Spider (115) Convertible 1983 - 1989
- 1.6 1983 - 1989
Audi
100 (C1) Coupe 1968 - 1976
- Coupe S 1.9 (MT) 1968 - 1972
100 (C1) Sedan 1968 - 1976
- 1.6 (MT) 1968 - 1974
F103 Series (60) Sedan 1965 - 1972
- 60 1.5 1968 - 1972
F103 Series (72) Sedan 1965 - 1972
- 72 1.7 1965 - 1969
F103 Series (75) Sedan 1965 - 1972
- 75 1.7 1969 - 1972
F103 Series (80) Sedan 1965 - 1972
- 80 1.7 1966 - 1969
F103 Series (Super 90) 90 Sedan 1965 - 1972
- 90 1.8 1966 - 1972
BMW
02 - Series (E10) Sedan 1966 - 1977
- 1502 1.6 1975 - 1977
- 1602 1.6 1966 - 1969
7 - Series (E23) Sedan 1977 - 1988
- 728 2.8 1977 - 1979
- 728 2.8 1979 - 1981
- 730 3.0 1977 - 1979
- 732 3.2 1979 - 1981
- 733 3.3 1977 - 1986
- 735 3.5 1979 - 1981
- 745 4.5 1980 - 1981
Ferrari
208 Coupe 1976 - 1985 1976 - 1985
- GT4 2.0 1976 - 1980
- GTB 2.0 1980 - 1982
- GTB 2.0 Turbo 1982 - 1985
308 Coupe 1976 - 1985 1976 - 1985
- GTB 3.0 1976 - 1980
- GTBi 3.0 1980 - 1983
- GTB Quattrovalvole 3.0 1982 - 1985
308 Targa 1976 - 1985 1976 - 1985
- GTS 3.0 1976 - 1980
Mondial Coupe 1980 - 1993 1980 - 1993
- 8 2.9 1980 - 1982
Ferrari (Dino)
246 Coupe 1969 - 1974 1969 - 1974
- GT 2.4 1970 - 1974
246 Targa 1971 - 1974 1969 - 1974
- GTS 2.4 1971 - 1974
308 Coupe 1973 - 1976 1973 - 1976
- GT4 3.0 1973 - 1976
Ford
EcoSport (BV) Suv 2004 - 2012
- 1.0 Supercharged 2004 - 2006
Lamborghini
Countach Coupe 1974 - 1990 1974 - 1990
- LP500S 4.8 1982 - 1985
- LP5000S 5.2 1985 - 1988
Opel
Ascona Sedan 1970 - 1975 1970 - 1975
- 1.2 1970 - 1975
- 1.7 1971 - 1974
- 1.9 1971 - 1975
Ascona Wagon 1970 - 1975 1970 - 1975
- See Sedan
GT Coupe 1968 - 1973 1968 - 1973
- 1100 1.1 1968 - 1970
- 1900 1.9 1968 - 1973
Manta Coupe 1970 - 1975 1970 - 1975
- 1.2 1970 - 1975
- 1.6 (AT) 1970 - 1975
- 1.6 (MT) 1970 - 1975
Porsche
356 B - Modell 1959 - 1963 1948 - 1965
- B Carrera 2 2.0 1962 - 1963
356 C - Modell 1963 - 1965 1948 - 1965
- C 1.6 1963 - 1965
- C Carrera 2 2.0 1963 - 1964
911 (930) 911 Turbo 1973 - 1989
- 3.0 Turbo 1974 - 1977
911 (G - Modell) 1973 - 1989
- Carrera 2.7 1973 - 1977
- Carrera 3.0 1976 - 1977
- Carrera 3.2 1984 - 1989
911 (Ur / F - Modell) 1963 - 1973
- 2.0 1964 - 1969
- Carrera RS 2.7 1972 - 1973
- E 2.2 1969 - 1971
- E 2.4 1971 - 1973
- T 2.4 1972 - 1973
912 912 1965 - 1969 1965 - 1976
- 1.6 1965 - 1969
912 912E 1976 - 1976 1965 - 1976
- 912E 2.0 1976 - 1976
914 1969 - 1976
- 914 / 6 2.0 1969 - 1972
924 1976 - 1988
- 2.0 1976 - 1985
Volvo
140 Series (142 / 144) 142 Sedan 1966 - 1975
- 142 / 144 1.8 1966 - 1968
- 142 / 144 2.0 1968 - 1975
164 Series Sedan 1968 - 1975 1968 - 1975
- 3.0 1967 - 1972
- 3.0 1972 - 1975
240 Series (P242 / P244) Sedan 1974 - 1993
- 1.8 1976 - 1984
- 1.9 Turbo 1982 - 1984
- 2.0 1974 - 1993
- 2.1 1974 - 1984
- 2.1 Turbo 1980 - 1984
- 2.3 1980 - 1993
- 2.4 D 1978 - 1993
- 2.7 1979 - 1980
240 Series (P245) Estate 1974 - 1993
- Estate 1.8 1976 - 1984
- Estate 1.9 Turbo 1982 - 1984
- Estate 2.0 1974 - 1993
- Estate 2.0 D 1978 - 1980
- Estate 2.1 1974 - 1984
- Estate 2.3 1980 - 1993
- Estate 2.4 D 1978 - 1993
- Estate 2.8 1980 - 1984
260 Series (P264) Sedan 1974 - 1984
- 264 2.7 1974 - 1975
- 264 2.7 1975 - 1982
- 264 2.8 1980 - 1982
260 Series (P265) Estate 1974 - 1984
- 265 2.8 1980 - 1982
C70 Convertible 1998 - 2005 1997 - 2005
- Cabriolet 2.4 1999 - 2000
C70 Coupe 1997 - 2002 1997 - 2005
- 2.0 Turbo 1997 - 2002
- 2.4 1999 - 2000
- T5 2.3 Turbo 1997 - 2002
S70 (LS) Sedan 1996 - 2000
- 2.0 1996 - 2000
- 2.0 Turbo 1996 - 2000
- 2.4 1999 - 2000
- 2.4 Turbo (AWD) 1999 - 2000 Awd
- 2.5 1997 - 1999
- 2.5 TD 1997 - 2000
- R 2.3 Turbo (4WD) 1997 - 1998 4Wd
- T5 2.3 Turbo 1997 - 2000
V70 (LV) Estate 1996 - 2000
- 2.0 1996 - 2000
- 2.4 (4WD) 1999 - 2000 4Wd
- 2.4 1997 - 2000
- 2.4 Turbo (4WD) 1996 - 1999 4Wd
- 2.4 Turbo 1999 - 2000
- 2.5 1996 - 1999
- 2.5 TD 1996 - 2000
- R 2.3 Turbo (AWD) 1997 - 1999 Awd
- R 2.3 Turbo (FWD) 1997 - 1999 Fwd
- T5 2.3 Turbo 1997 - 2000
€201.80 Incl. VAT
Pagid brake pads Organic compound for Alfa Romeo 75 1985-1992
(+31) 85 303 71680 Start Live Chat
Description
If you’re racing or restoring a historic car and need a pad that performs lap after lap, Pagid Racing RSH 3 is a great choice. It packs strong braking power, consistent pedal feel, and superb control while staying easy on your discs and delivering predictable behavior even when things heat up.
Additional information
| Weight | 2.5 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Organic |
| FMSI Number | D31-736 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 15 |
| Inner Pad Height (mm) | 57 |
| Inner Pad Width (mm) | 61,80 |
| Outer Pad Height (mm) | 57 |
| Outer Pad Thickness (mm) | 15 |
| Outer Pad Width (mm) | 61,80 |
| Brake Pad Annulus (mm) | 43 |
| pa_pad-label | RSH 3 |
| Brake Location | Front and/or Rear |











Reviews
There are no reviews yet.