S1408T03001 – Pagid RST 3 Brake Pads; Front/Rear
Alfa Romeo
147 (937) Hatchback 2000 - 2010
- 3.2 2003 - 2006
156 (932) Estate 1997 - 2007
- Sportswagon GTA 3.2 2003 - 2007
156 (932) Sedan 1997 - 2007
- GTA 3.2 2003 - 2006
GTV (916) Coupe 1994 - 2005
- 3.0 1996 - 2003
Spider (916) Convertible 1994 - 2005
- 3.0 2002 - 2003
- 3.2 2003 - 2005
Bugatti
EB110 Coupe 1991 - 1995 1991 - 1995
- 3.5 Quad Turbo 1991 - 1995
Chrysler
Viper (SR1) Convertible 1991 - 1995
- RT10 8.0 1991 - 1995
Viper (SR2) Convertible 1995 - 2002
- RT / 10 8.0 1995 - 1999
- RT / 10 8.0 2000 - 2002
Viper (SR2) Coupe 1995 - 2002
- ACR 8.0 1999 - 2002
- GTS 8.0 1995 - 1999
- GTS 8.0 2000 - 2002
Dodge
Viper (SR1) Convertible 1991 - 1995
- RT10 8.0 1991 - 1995
Viper (SR2) Convertible 1995 - 2002
- RT / 10 8.0 1995 - 1999
- RT / 10 8.0 2000 - 2002
Viper (SR2) Coupe 1995 - 2002
- ACR 8.0 1999 - 2002
- GTS 8.0 1996 - 1999
- GTS 8.0 2000 - 2002
Ferrari
360 Convertible 2000 - 2005 1999 - 2005
- Spider 3.6 2000 - 2005
360 Coupe 1999 - 2005 1999 - 2005
- Modena 3.6 1999 - 2005
F430 Convertible 2005 - 2009 2004 - 2009
- Spyder 4.3 2005 - 2009
F430 Coupe 2004 - 2009 2004 - 2009
- 4.3 2004 - 2009
Fiat
Coupe (175) Coupe 1994 - 2000
- 2.0 20V Turbo 1996 - 2000
Ford
Focus (DAW / DBW) Hatchback 1998 - 2005
- RS 2.0 Turbo 2002 - 2004
Lancia
DELTA (831_) 09 / 1979 - 01 / 1994 Hatchback
- Delta HF Integrale Evo I 2.0 Turbo 1991-1993
€319.16 Incl. VAT
Pagid brake pads Ceramic compound for Alfa Romeo 147 2000-2010
(+31) 85 303 71680 Start Live Chat
Description
The blend of responsiveness and control make the Pagid RST 3 a versatile compound that delivers aggressive bite, smooth modulation and robust durability. Whether you’re jumping between gravel and asphalt in a rally stage, or pushing high-speed corners on circuit, the RST 3 gives you confidence.
Additional information
| Weight | 2.5 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Ceramic |
| FMSI Number | D592-7471 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 15 |
| Inner Pad Height (mm) | 69 |
| Inner Pad Width (mm) | 110 |
| Outer Pad Height (mm) | 69 |
| Outer Pad Thickness (mm) | 15 |
| Outer Pad Width (mm) | 110 |
| Brake Pad Annulus (mm) | 69 |
| pa_pad-label | RST 3 |
| Brake Location | Front and/or Rear |









Reviews
There are no reviews yet.