S1287C01001 – Pagid RSC 1 Brake Pads; Rear
Audi
R8 (4S3) Coupe 2015 - 2024
- Plus Quattro 5.2 (610HP / 449KW) 2015 - 2024
- Quattro 5.2 (540HP / 397KW) 2015 - 2024
R8 (4S9) Convertible 2015 - 2024
- Plus Quattro Spyder 5.2 (610HP / 449KW) 2017 - 2024
- Quattro Spyder 5.2 (540HP / 397KW) 2016 - 2024
R8 (42) Convertible 2007 - 2015
- GT Quattro Spyder 5.2 (560HP / 412KW) 2011 - 2015
- Quattro Spyder 4.2 (430HP / 316KW) 2011 - 2015
- Quattro Spyder 5.2 (525HP / 386KW) 2010 - 2015
R8 (42) Coupe 2007 - 2015
- GT Quattro 5.2 (560HP / 412KW) 2010 - 2015
- Plus Quattro 5.2 (550HP / 404KW) 2012 - 2015
- Quattro 4.2 (424HP / 309KW) 2007 - 2011
- Quattro 4.2 (430HP / 316KW) 2011 - 2015
- Quattro 5.2 (525HP / 386KW) 2009 - 2015
BMW
2 - Series (F87) Coupe 2013 - 2021
- M2 Competition 3.0 Turbo 2018 - 2021
- M2 CS 3.0 Turbo 2019 - 2020
3 - Series (F80) Sedan 2011 - 2019
- M3 3.0 Twin Turbo 2014 - 2019
4 - Series (F82) Coupe 2013 - 2021
- M4 3.0 Twin Turbo 2014 - 2020
Lamborghini
Gallardo Coupe 2003 - 2013 2003 - 2013
- LP560 - 4 5.2 2008 - 2013
Gallardo Roadster 2006 - 2013 2003 - 2013
- Spyder LP560 - 4 5.2 2009 - 2013
Huracan Roadster 2016 - Present 2014 - Present
- Spyder Evo 5.2 2019 - Present
- Spyder LP580 - 2 5.2 2017 - 2020
- Spyder LP610 - 4 5.2 2016 - 2019
- Spyder Performante LP640 - 4 5.2 2018 - 2019
HURACÁN 05 / 2014 - Coupe
- HURACÁN 05 / 2014 - Coupe
€509.12 Incl. VAT
Pagid brake pads Para-Aramid compound for Audi R8 (1st Gen) 2007-2015
(+31) 85 303 71680 Start Live Chat
Description
Experience high-performance braking with the Pagid Racing RSC 1. Designed for cars with ceramic composite discs, these pads offer smooth, consistent stopping power, excellent control, and are gentle on your expensive rotors. Perfect for track days and spirited driving.
Additional information
| Weight | 2.04 kg |
|---|---|
| Manufacturer | Pagid |
| Brake Pads Compound | Para-Aramid |
| FMSI Number | D810-7684, D1155-8271 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 18 |
| Inner Pad Height (mm) | 68 |
| Inner Pad Width (mm) | 131,50 |
| Outer Pad Height (mm) | 68 |
| Outer Pad Thickness (mm) | 18 |
| Outer Pad Width (mm) | 131,50 |
| Brake Pad Annulus (mm) | 50,50 |
| pa_pad-label | RSC 1 |
| Brake Location | Rear |









Reviews
There are no reviews yet.