HB748U.723 – Hawk DTC-70 Brake Pads; Front
BMW
1 - Series (F20) Hatchback 5DR 2011 - 2019
- 120D 2.0 TD 2012 - 2019
- 125 2.0 Turbo 2012 - 2019
- 125D 2.0 TD 2012 - 2019
1 - Series (F21) Hatchback 3DR 2011 - 2019
- 120 1.6 Turbo 2015 - 2016
- 120 2.0 TD 2012 - 2019
- 125 2.0 TD 2012 - 2019
- 125 2.0 Turbo 2012 - 2019
2 - Series (F22) Coupe 2013 - 2021
- 218D 2.0 TD (143HP / 105KW) 2014 - 2015
- 220 2.0 Turbo (184HP / 135KW) 2013 - 2021
- 220D 2.0 TD (190HP / 140KW) 2013 - 2020
- 225D 2.0 TD 2014 - 2029
- 228 2.0 Turbo (240HP / 180KW) 2014 - 2016
- 230 2.0 Turbo (252HP / 185KW) 2016 - 2021
2 - Series (F23) Convertible 2013 - 2021
- 220 2.0 Turbo (184HP / 135KW) 2014 - 2021
- 220D 2.0 TD (190HP / 140KW) 2014 - 2020
- 225D 2.0 TD (224HP / 165KW) 2015 - 2019
- 228 2.0 Turbo (245HP / 180KW) 2014 - 2016
- 230 2.0 Turbo (252HP / 185KW) 2016 - 2021
3 - Series (E91) Estate 2004 - 2013
- 320 2.0 (150HP / 110KW) 2005 - 2007
- 320 2.0 (150HP / 110KW) 2007 - 2012
- 320 2.0 (170HP / 125KW) 2007 - 2010
- 320 2.0 (170HP / 125KW) 2010 - 2012
- 320D 2.0 TD 2005 - 2010
- 320D 2.0 TD 2010 - 2012
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 320D xDrive 2.0 TD 2010 - 2012 Xdrive
- 325 2.5 2005 - 2010
- 325 2.5 2010 - 2012
- 325 3.0 (N52) 2007 - 2010
- 325 3.0 (N53) 2010 - 2012
- 325 xDrive 3.0 2008 - 2010 Xdrive
- 325 xDrive 3.0 2010 - 2012 Xdrive
3 - Series (F30) Sedan 2011 - 2019
- 320 2.0 Turbo 2012 - 2019
- 320 xDrive 2.0 Turbo 2011 - 2019 Xdrive
- 320D 2.0 TD 2011 - 2019
- 320D xDrive 2.0 TD 2013 - 2019 Xdrive
- 325D 2.0 TD 2013 - 2018
- 328 2.0 Turbo 2012 - 2015
- 330 2.0 Turbo 2015 - 2019
- 330D 3.0 TD 2012 - 2019
- 330D xDrive 3.0 TD 2013 - 2019 Xdrive
3 - Series (F31) Estate 2011 - 2019
- 320D Touring 2.0 TD 2011 - 2019
- 320D Touring xDrive 2.0 TD 2013 - 2019 Xdrive
- 325D Touring 2.0 TD 2013 - 2018
- 328 Touring 2.0 Turbo 2012 - 2019
- 330 Touring 2.0 Turbo 2015 - 2019
- 330D Touring 3.0 TD 2012 - 2019
- 330D Touring xDrive 3.0 TD 2013 - 2019 Xdrive
3 - Series (F34) Gran Turismo 2011 - 2019
- 318D Gran Turismo 2.0 TD 2013 - 2019
- 320 Gran Turismo 2.0 Turbo 2013 - 2019
- 320 Gran Turismo xDrive 2.0 Turbo 2013 - 2019 Xdrive
- 320D Gran Turismo 2.0 TD 2013 - 2019
- 320D Gran Turismo xDrive 2.0 TD 2013 - 2019 Xdrive
- 325D Gran Turismo 2.0 TD 2013 - 2018
- 328 Gran Turismo 2.0 Turbo 2013 - 2019
- 328 Gran Turismo xDrive 2.0 Turbo 2013 - 2015 Xdrive
- 330 Gran Turismo 2.0 Tubo 2015 - 2019
4 - Series (F32) Coupe 2013 - 2021
- 418 1.5 Turbo 2015 - 2020
- 418D 2.0 TD 2014 - 2017
- 420 2.0 Turbo 2013 - 2021
- 420D 2.0 TD 2013 - 2020
- 428 2.0 Turbo 2013 - 2016
- 430D 3.0 TD 2013 - 2020
4 - Series (F33) Convertible 2013 - 2021
- 420 2.0 Turbo 2014 - 2021
- 420D 2.0 TD 2013 - 2020
- 425D 2.0 TD 2014 - 2017
- 428 2.0 Turbo 2013 - 2016
- 430D 3.0 TD 2014 - 2020
4 - Series (F36) Gran Coupe 2013 - 2021
- 420 2.0 Turbo 2014 - 2021
- 420D 2.0 TD 2014 - 2020
- 428 2.0 Turbo 2014 - 2016
- 430D 3.0 TD 2014 - 2020
€304.54 Incl. VAT
- Manufacturer: Hawk
- Package Contents: 1 set of pads for two calipers
- HB748U.723 – Hawk DTC-70 Brake Pads; Front The Hawk DTC-70 is more aggressive than the DTC-60 but has the same temperature range.
- Many racers of Corvettes, Mustangs, Porsches, BMWs and other specialty race cars choose to run DTC-70 Front and DTC-60 rear.
- It really is a winning race solution on its own or as split friction with the DTC-60.
- Operating temperatures: 205-870°C Optimal temperature range: 425-650°C
(+31) 85 303 71680 Start Live Chat
Description
HB748U.723 – Hawk DTC-70 Brake Pads; Front The Hawk DTC-70 is more aggressive than the DTC-60 but has the same temperature range. Many racers of Corvettes, Mustangs, Porsches, BMWs and other specialty race cars choose to run DTC-70 Front and DTC-60 rear. It really is a winning race solution on its own or as split friction with the DTC-60. Operating temperatures: 205-870°C Optimal temperature range: 425-650°C
Additional information
| Manufacturer | Hawk |
|---|---|
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D1561-8772 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 18, 36 |
| Inner Pad Height (mm) | 70 |
| Inner Pad Width (mm) | 148 |
| Brake Location | Front |












Reviews
There are no reviews yet.