HB534U.750 – Hawk DTC-70 Brake Pads; Front
BMW
3 - Series (E90) Sedan 2004 - 2013
- 316 1.6 2007 - 2012
- 316D 2.0 TD 2009 - 2012
- 318 2.0 2007 - 2010
- 318 2.0 2010 - 2012
- 318D 2.0 TD (Sport) 2005 - 2010
- 318D 2.0 TD 2010 - 2012
- 320 2.0 (150HP / 110KW) 2005 - 2010
- 320 2.0 (170HP / 125KW) 2006 - 2010
- 320 2.0 2010 - 2012
- 320 2.0 Si (170HP / 125KW) 2005 - 2006
- 320D 2.0 TD 2005 - 2010
- 320D 2.0 TD 2010 - 2012
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 325 2.5 2005 - 2010
- 325 2.5 2010 - 2012
- 325 2.5 Sport 2005 - 2010
- 325 2.5 Sport 2010 - 2012
- 325 3.0 (N53) 2007 - 2010
- 325 3.0 2010 - 2012
- 325 xDrive 3.0 2008 - 2010 Xdrive
- 325 xDrive 3.0 2010 - 2012 Xdrive
- 325 xi 2.5 2005 - 2008
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2012
- 330 3.0 2005 - 2007
- 330 3.0 2007 - 2012
- 330 xDrive 3.0 2008 - 2010 Xdrive
- 330 xDrive 3.0 2010 - 2012 Xdrive
- 330 xi 3.0 2005 - 2008
- 330D 3.0 TD 2005 - 2010
- 330D 3.0 TD 2010 - 2012
- 330D xDrive 3.0 TD 2008 - 2010 Xdrive
- 330D xDrive 3.0 TD 2010 - 2012 Xdrive
- 330D xi 3.0 TD 2005 - 2008
3 - Series (E91) Estate 2004 - 2013
- 316 1.6 2007 - 2012
- 316D 2.0 TD 2009 - 2012
- 318 2.0 (N43) 2010 - 2012
- 318 2.0 (N46N) 2006 - 2010
- 318D 2.0 TD 2005 - 2010
- 320D 2.0 TD 2005 - 2010
- 320D 2.0 TD 2010 - 2012
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 320D xDrive 2.0 TD 2010 - 2012 Xdrive
- 323 2.5 2006 - 2007
- 325 2.5 (Sport) 2005 - 2010
- 325 2.5 (Sport) 2010 - 2012
- 325 3.0 (N53) 2007 - 2010
- 325 xi 2.5 2005 - 2008
- 325 xi 3.0 2007 - 2008
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2012
- 330 3.0 2005 - 2007
- 330 3.0 2007 - 2012
- 330 xDrive 3.0 2008 - 2010 Xdrive
- 330 xDrive 3.0 2010 - 2012 Xdrive
- 330 xi 3.0 2005 - 2007
- 330 xi 3.0 2007 - 2008
- 330D 3.0 TD 2005 - 2010
- 330D 3.0 TD 2010 - 2012
- 330D xi 3.0 TD 2005 - 2007
- 330D xi 3.0 TD 2007 - 2008
3 - Series (E92) Coupe 2004 - 2013
- 318 2.0 2010 - 2013
- 320 2.0 2007 - 2010
- 320 2.0 2010 - 2013
- 320D xDrive 2.0 TD 2008 - 2010 Xdrive
- 325 2.5 2005 - 2010
- 325 2.5 2010 - 2013
- 325 3.0 (N53) 2007 - 2010
- 325 3.0 2010 - 2013
- 325 xDrive 3.0 2008 - 2010 Xdrive
- 325 xDrive 3.0 2010 - 2013 Xdrive
- 325 xi 2.5 2006 - 2008
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2013
- 330 3.0 (N52) 2005 - 2010
- 330 3.0 2010 - 2013
- 330 xDrive 3.0 2008 - 2010 Xdrive
- 330 xDrive 3.0 2010 - 2013 Xdrive
- 330 xi 3.0 2006 - 2008
- 330D 3.0 TD 2005 - 2010
- 330D 3.0 TD 2010 - 2013
- 330D xi 3.0 TD 2006 - 2008
3 - Series (E93) Convertible 2004 - 2013
- 318 2.0 2007 - 2010
- 318 2.0 2010 - 2013
- 320 2.0 2008 - 2013
- 325 2.5 (N53) 2007 - 2013
- 325 2.5 2010 - 2013
- 325 3.0 (N53) 2006 - 2010
- 325 3.0 2010 - 2013
- 325D 3.0 TD 2006 - 2010
- 325D 3.0 TD 2010 - 2013
- 330 3.0 (N52) 2007 - 2010
- 330 3.0 2010 - 2013
- 330D 3.0 TD 2007 - 2010
- 330D 3.0 TD 2010 - 2013
Z4 (E89) Convertible 2009 - 2016
- 2.0 Turbo (18) (156HP / 115KW) 2013 - 2016
- 2.0 Turbo (20) (184HP / 135KW) 2011 - 2016
- 2.0 Turbo (28) (245HP / 180KW) 2011 - 2016
- 2.5 (23) (204HP / 150KW) 2009 - 2011
- 3.0 (30) (258HP / 190KW) 2009 - 2011
€313.80 Incl. VAT
- Manufacturer: Hawk
- Package Contents: 1 set of pads for two calipers
- HB534U.750 – Hawk DTC-70 Brake Pads; Front The Hawk DTC-70 is more aggressive than the DTC-60 but has the same temperature range.
- Many racers of Corvettes, Mustangs, Porsches, BMWs and other specialty race cars choose to run DTC-70 Front and DTC-60 rear.
- It really is a winning race solution on its own or as split friction with the DTC-60.
- Operating temperatures: 205-870°C Optimal temperature range: 425-650°C
(+31) 85 303 71680 Start Live Chat
Description
HB534U.750 – Hawk DTC-70 Brake Pads; Front The Hawk DTC-70 is more aggressive than the DTC-60 but has the same temperature range. Many racers of Corvettes, Mustangs, Porsches, BMWs and other specialty race cars choose to run DTC-70 Front and DTC-60 rear. It really is a winning race solution on its own or as split friction with the DTC-60. Operating temperatures: 205-870°C Optimal temperature range: 425-650°C
Additional information
| Manufacturer | Hawk |
|---|---|
| Brake Pads Compound | Semi-Metallic |
| FMSI Number | D1061-7967 |
| Brake Pads Type | Race |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 05, 19 |
| Inner Pad Height (mm) | 61 |
| Inner Pad Width (mm) | 155 |
| Brake Location | Front |











Reviews
There are no reviews yet.