GD901 – EBC GD Dimpled & Slotted Brake Discs; Rear
Opel
Astra (F07) Coupe 1998 - 2005
- Coupe 2.0 Turbo 2000 - 2005
- Coupe 2.2 2000 - 2005
- Coupe 2.2 TD 2002 - 2005
Astra (F08 / F48) Hatchback 1998 - 2005
- 1.6 16V 1998 - 2005
- 1.8 (w / ABS) 1998 - 2005
- 2.0 1998 - 2005
- 2.0 D (w / ABS) 1998 - 2001
- 2.0 TD 1999 - 2004
- 2.0 Turbo 2000 - 2004
- 2.2 2000 - 2005
- 2.2 TD 2002 - 2005
- OPC 2.0 1999 - 2002
- OPC 2.0 Turbo 2002 - 2005
Astra (F35) Estate 1998 - 2005
- See Hatchback
Astra (F67) Convertible 1998 - 2005
- Cabriolet 2.0 Turbo 2002 - 2005
- Cabriolet 2.2 2001 - 2005
- Cabriolet 2.2 TD 2002 - 2005
- Cabriolet OPC 2.0 Turbo 2002 - 2005
Astra (F69) Sedan 1998 - 2005
- See Hatchback
Astra (L08) Hatchback 3DR 2004 - 2010
- GTC 1.4 2005 - 2010
- GTC 1.6 2005 - 2010
- GTC 1.6 Turbo 2006 - 2010
- GTC 1.7 TD 2005 - 2007
- GTC 1.7 TD 2007 - 2010
- GTC 1.8 2005 - 2010
- GTC 1.9 TD 2005 - 2010
- GTC 2.0 Turbo 2005 - 2010
- GTC OPC 2.0 Turbo 2005 - 2010
Astra (L35) Estate 2004 - 2010
- Caravan 1.4 2004 - 2010
- Caravan 1.6 2006 - 2010
- Caravan 1.6 Turbo 2006 - 2010
- Caravan 1.7 TD 2004 - 2007
- Caravan 1.7 TD 2007 - 2010
- Caravan 1.8 2004 - 2010
- Caravan 1.9 TD 2004 - 2010
- Caravan 2.0 Turbo 2004 - 2010
Astra (L48) Hatchback 5DR 2004 - 2010
- 1.4 2004 - 2010
- 1.6 2004 - 2010
- 1.6 Turbo 2006 - 2010
- 1.7 TD 2004 - 2007
- 1.7 TD 2007 - 2010
- 1.8 2004 - 2010
- 1.9 TD 2004 - 2010
- 2.0 Turbo 2004 - 2010
Astra (L67) Convertible 2004 - 2010
- TwinTop 1.6 2005 - 2010
- TwinTop 1.6 Turbo 2006 - 2010
- TwinTop 1.8 2005 - 2010
- TwinTop 1.9 TD 2005 - 2010
- TwinTop 2.0 Turbo 2005 - 2010
Astra (L69) Sedan 2004 - 2010
- Sedan 1.6 2006 - 2010
- Sedan 1.7 TD 2006 - 2010
- Sedan 1.8 2006 - 2010
Meriva (S10) Mpv 2010 - 2017
- 1.3 TD 2010 - 2017
- 1.4 2010 - 2017
- 1.4 Turbo (120HP / 88KW) 2010 - 2017
- 1.4 Turbo (140HP / 103KW) 2010 - 2017
- 1.6 TD (95HP / 70KW) 2014 - 2017
- 1.6 TD (136HP / 100KW) 2013 - 2017
- 1.7 TD (110HP / 81KW) 2010 - 2017
- 1.7 TD (130HP / 96KW) 2010 - 2013
Zafira (A05 / M75) Mpv 2005 - 2014
- 1.6 2005 - 2011
- 1.6 Turbo 2009 - 2011
- 1.7 TD 2009 - 2011
- 1.8 2005 - 2014
- 1.9 TD 2005 - 2010
- 2.0 Turbo 2005 - 2010
- 2.2 2005 - 2010
- OPC 2.0 Turbo 2005 - 2010
Zafira (T89 / F75) Mpv 1999 - 2005
- 1.6 1999 - 2005
- 1.8 1999 - 2005
- 2.0 D 1999 - 2000
- 2.0 TD 2001 - 2005
- 2.2 1999 - 2005
- 2.2 TD 2001 - 2005
- OPC 2.0 Turbo 2001 - 2005
€225.90 Incl. VAT
- Manufacturer: EBC
- Material: Cast Iron
- Package Contents: 2x Brake Discs
- GD901 – EBC GD Dimpled & Slotted Brake Discs; Rear EBCs Turbo Groove Brake Discs feature a slot design that runs to the outside edge of the disc allowing the dust, debris, gasses and carbon deposits to be spun off from the braking disc surface, further improving braking.
- The blind holes prevent cracking and help to break down surface gasses of the brake disc/rotor to further improve braking under heavy load.
- Made in Europe and machined using a high quality alloy that is capable of running up to incredibly high temperature.
(+31) 85 303 71680 Start Live Chat
Description
GD901 – EBC GD Dimpled & Slotted Brake Discs; Rear EBCs Turbo Groove Brake Discs feature a slot design that runs to the outside edge of the disc allowing the dust, debris, gasses and carbon deposits to be spun off from the braking disc surface, further improving braking. The blind holes prevent cracking and help to break down surface gasses of the brake disc/rotor to further improve braking under heavy load. Made in Europe and machined using a high quality alloy that is capable of running up to incredibly high temperature. These discs are intended for Road, light race, rally and track day use. Features wide aperture grooves to prevent dirt from building up so the disc is kept clean minimising wear, anti-corrosion coated castings stop corrosion and a dimple hole construction prevent cracking and warping increasing the life of the discs.
Additional information
| Manufacturer | EBC |
|---|---|
| Bolt Hole Quantity | 00, 5 |
| Disc Diameter (mm) | 264 |
| Disc Finish | Curved Slotted & Dimple Drilled |
| Disc Height (mm) | 41 |
| Disc Construction | 1-Piece |
| Disc Side | Left/Right |
| Max Thickness | 10 |
| Min Thickness | 9 |
| Disc Type | Solid |
| Disc Quality | Premium |
| Material | Cast Iron |
| Package Contents | 2x Brake Discs |
| Brake Location | Rear |









Reviews
There are no reviews yet.