DB1200XP – DBA Xtreme Performance Brake Pads; Rear
Lexus
GX (J120) Suv 2003 - 2009
- GX470 4.7 (UZJ120) 2003 - 2009
GX (J150) Suv 2009 - 2023
- GX460 4.6 (URJ150) 2009 - 2015
- GX460 4.6 (URJ150) 2015 - 2023
Mazda
6 (GH) Estate 2008 - 2012
- 1.8 2008 - 2012
- 2.0 2008 - 2012
- 2.5 2008 - 2012
Mitsubishi
Pajero (V90) SUV 5DR 2006 - Present
- 3.2 TD (V98) 2006 - Present
- 3.8 (V97) 2006 - Present
Toyota
FJ Cruiser (XJ10) Suv 2006 - 2022
- 4.0 (GSJ15) 2006 - 2009
- 4.0 (GSJ15) 2010 - 2022
Land Cruiser (J70) Suv 1984 - Present
- 2.4 (RJ70) 1988 - 1994
- 2.4 D (LJ70) 1990 - 1993
- 2.4 TD (LJ71) 1990 - 1994
- 2.4 TD (LJ78) 1990 - 1994
- 3.0 TD (KZJ70) 1993 - 1998
- 3.0 TD (KZJ71) 1993 - 1998
- 3.0 TD (KZJ78) 1993 - 1998
- 3.5 D (PZJ70) 1990 - 1992
- 4.2 D (HZJ70) 1990 - 1999
- 4.2 D (HZJ71) 1999 - 2002
- 4.2 D (HZJ73) 1990 - 1999
- 4.2 D (HZJ74) 1999 - 2002
- 4.2 D (HZJ75) 1990 - 1999
- 4.2 D (HZJ78) 1999 - 2006
- 4.2 D (HZJ79) 1999 - 2006
Land Cruiser (J80) Suv 1990 - 1997
- 4.2 D (HZJ80) 1992 - 1997
- 4.2 TD (HDJ80) 1992 - 1997
- 4.2 TD (HDJ81) 1992 - 1997
- 4.5 (FZJ80) 1992 - 1997
Land Cruiser (J90) Suv 1996 - 2002
- 2.7 (RZJ90) 1997 - 2002
- 2.7 (RZJ95) 1997 - 2002
- 3.0 TD (KZJ90) 1996 - 2000
- 3.0 TD (KZJ90) 2000 - 2002
- 3.0 TD (KZJ95) 1996 - 2000
- 3.0 TD (KZJ95) 2000 - 2002
- 3.4 (VZJ90) 1996 - 2002
- 3.4 (VZJ95) 1996 - 2002
Land Cruiser (J100) Suv 1998 - 2007
- 4.2 (HZJ105) 1998 - 2007
- 4.5 (FZJ105) 1998 - 2002
Land Cruiser (J120) Suv 2002 - 2009
- 2.7 (TRJ120) 2003 - 2009
- 3.0 TD (KDJ120) 2002 - 2009
- 3.0 TD (KDJ125) 2002 - 2009
- 4.0 (GRJ120) 2002 - 2009
Land Cruiser (J150) Suv 2009 - 2024
- 2.7 (TRJ150) 2009 - 2015
- 2.7 (TRJ155) 2009 - 2015
- 2.8 D (GDJ150) 2015 - 2024
- 2.8 D (GDJ155) 2015 - 2024
- 3.0 TD (KDJ150) 2009 - 2015
- 3.0 TD (KDJ155) 2009 - 2015
- 4.0 (GRJ150) 2009 - 2015
€122.70 Incl. VAT
- Manufacturer: DBA
- Package Contents: 1 set of pads for two calipers
- DB1200XP – DBA Xtreme Performance Brake Pads; Rear DBA Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures.
- The DBA XP range is for heavy duty applications, where higher friction levels are required to safely brake under extreme conditions.
- We recommend DBA Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WDs.
- We recommend pairing them with DBA 4000 & 5000 Series rotors for the best stopping performance.
(+31) 85 303 71680 Start Live Chat
Description
DB1200XP – DBA Xtreme Performance Brake Pads; Rear DBA Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The DBA XP range is for heavy duty applications, where higher friction levels are required to safely brake under extreme conditions. We recommend DBA Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WDs. We recommend pairing them with DBA 4000 & 5000 Series rotors for the best stopping performance.
Additional information
| Manufacturer | DBA |
|---|---|
| Brake Pads Compound | Semi-Metallic Carbon Fibre |
| FMSI Number | D606-7487 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Pad Quality | Premium |
| Inner Pad Thickness (mm) | 15, 50 |
| Inner Pad Height (mm) | 10, 44 |
| Inner Pad Width (mm) | 116, 30 |
| Outer Pad Height (mm) | 10, 44 |
| Outer Pad Thickness (mm) | 15, 50 |
| Outer Pad Width (mm) | 116, 30 |
| Approvals | ECE R90 Approved |
| Approval Number | E11 R90-02A01584/49905 |















Reviews
There are no reviews yet.