APP.309.03960 – APP RS Brake Pads; Rear
BMW
3 - Series (E30) Convertible 1982 - 1994
- M3 2.3 1988 - 1991
3 - Series (E30) Sedan 1982 - 1994
- M3 2.3 1986 - 1991
- M3 EVO II 2.5 1990 - 1992
3 - Series (E36) Convertible 1990 - 2000
- M3 3.0 1994 - 1995
- M3 3.2 1995 - 1999
3 - Series (E36) Coupe 1990 - 2000
- M3 3.0 1992 - 1995
- M3 3.2 1996 - 1998
3 - Series (E36) Sedan 1990 - 2000
- M3 3.0 1994 - 1995
- M3 3.2 1995 - 1998
5 - Series (E34) Estate 1987 - 1997
- 518 1.8 1993 - 1997
- 520 2.0 1991 - 1997
- 525 2.5 1991 - 1997
- 525D 2.5 TD 1991 - 1997
- 530 3.0 1992 - 1997
- 540 4.0 1993 - 1997
5 - Series (E34) Sedan 1987 - 1997
- 518 1.8 1989 - 1995
- 520 2.0 1988 - 1995
- 524D 2.4 TD 1988 - 1991
- 525 2.5 1988 - 1995
- 525D 2.5 TD 1991 - 1995
- 530 3.0 1988 - 1995
- 535 3.5 1988 - 1995
- 540 4.0 1992 - 1995
- M5 3.5 (286HP / 210KW) 1986 - 1988
- M5 3.5 (316HP / 232KW) 1988 - 1992
- M5 3.8 (340HP / 250KW) 1992 - 1994
7 - Series (E32) Sedan 1986 - 1994
- 730 3.0 1986 - 1994
- 730 3.0 V8 (218HP / 160KW) 1992 - 1994
- 730 il 3.0 1986 - 1994
- 735 3.5 1986 - 1994
- 740 4.0 1992 - 1994
- 750 5.0 1987 - 1990
- 750 5.0 1990 - 1994
Z3 (E36 / 7) 7 Convertible 1995 - 2002
- Z3M 3.2 1998 - 2003
Z3 (E36 / 8) 8 Coupe 1995 - 2002
- Z3M 3.2 1999 - 2003
BMW (Alpina)
3 - Series (E36) Convertible 1993 - 1999
- B8 Convertible 4.6 1995 - 1998
3 - Series (E36) Coupe 1993 - 1999
- B8 Coupe 4.6 1995 - 1998
3 - Series (E36) Estate 1993 - 1999
- B8 Touring 4.6 1995 - 1998
3 - Series (E36) Sedan 1993 - 1999
- B8 4.0 1995 - 1996
- B8 4.6 1995 - 1998
5 - Series (E34) Estate 1988 - 1996
- B10 Touring 3.0 1993 - 1996
- B10 Touring 4.0 1993 - 1995
- B10 Touring 4.6 1994 - 1996
5 - Series (E34) Sedan 1988 - 1996
- B10 3.0 1993 - 1995
- B10 3.5 1988 - 1992
- B10 3.5 Twin Turbo 1989 - 1994
- B10 4.0 1993 - 1995
- B10 4.6 1994 - 1995
7 - Series (E32) Sedan 1987 - 1994
- B11 3.5 1987 - 1993
- B11 4.0 1993 - 1994
- B12 5.0 1988 - 1994
€69.20 Incl. VAT
- Manufacturer: APP
- Package Contents: 1 set of pads for two calipers
- APP.309.03960 – APP RS Brake Pads; Rear APP RS sport pads use the latest of performance friction technology and have been tested under various demanding conditions.
- They offer excellent release characteristics across high operation temperatures, provide consistency and stability during braking, while being very good to modulate.
- APP’s RS friction material uses special blend of kevlar & metallic composites, this friction material has a low compressibility, which may produce brake noise and dust on some vehicles.
- All APP brake pads are post cured and scorched to minimize the break-in period required to ensure stable friction performance and increased stopping power straight out of the box.
(+31) 85 303 71680 Start Live Chat
Description
APP.309.03960 – APP RS Brake Pads; Rear APP RS sport pads use the latest of performance friction technology and have been tested under various demanding conditions. They offer excellent release characteristics across high operation temperatures, provide consistency and stability during braking, while being very good to modulate. APP’s RS friction material uses special blend of kevlar & metallic composites, this friction material has a low compressibility, which may produce brake noise and dust on some vehicles. All APP brake pads are post cured and scorched to minimize the break-in period required to ensure stable friction performance and increased stopping power straight out of the box. APP RS high performance sport pads deliver an unmatched braking performance, response and control under all conditions and have specifically been designed for any performance vehicle used on the streets.
Additional information
| Manufacturer | APP |
|---|---|
| Brake Pads Compound | Para-Aramid |
| FMSI Number | D396-7286 |
| Brake Pads Type | Sport |
| Package Contents | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | 17 |
| Inner Pad Height (mm) | 44 |
| Inner Pad Width (mm) | 123 |
| Outer Pad Height (mm) | 44 |
| Outer Pad Thickness (mm) | 17 |
| Outer Pad Width (mm) | 123 |









Reviews
There are no reviews yet.